Bessell-UX            3694.7  9.18631E+06  3.90704E+06
  4-coeff       +4.31074E-01 -3.28970E-01 +1.38266E+00 -6.35180E-01     +4.03430E-04 -6.55827E-04
  quadratic     +7.02907E-01 +1.01720E-01                               +3.77855E-03 -1.28863E-02
  quad - FC     +7.14468E-01 +8.05621E-02                               +5.63059E-03 -2.21775E-02
  square root   +6.54081E-01 +1.77504E-01                               +3.33773E-03 +4.91590E-03
  logarithmic   +8.14119E-01 +8.56076E-02                               +3.02996E-03 -6.42391E-03
  linear - 2    +1.01539E+00 +8.06247E-01                               +9.21059E-03 -2.56697E-02
  linear - 1    +7.85001E-01                                            +1.22857E-02 -3.13083E-02
  linear - FC   +7.54749E-01                                            +2.23034E-02 -6.12582E-02
Bessell-BX            4440.3  1.92538E+07  8.34003E+06
  4-coeff       +2.71386E-01 -3.33687E-01 +1.82204E+00 -9.17656E-01     +6.17820E-04 -9.52941E-04
  quadratic     +7.73391E-01 +5.68577E-02                               +5.42758E-03 -8.22126E-03
  quad - FC     +7.61534E-01 +6.78233E-02                               +5.87125E-03 -1.11484E-02
  square root   +7.71400E-01 +6.49164E-02                               +7.31159E-03 +1.13279E-02
  logarithmic   +8.32135E-01 +3.77973E-02                               +6.67258E-03 +9.65949E-03
  linear - 2    +1.01258E+00 +8.36638E-01                               +5.29435E-03 -1.25781E-02
  linear - 1    +8.19279E-01                                            +8.49453E-03 +1.48951E-02
  linear - FC   +7.95445E-01                                            +1.69477E-02 -2.89132E-02
Bessell-B             4421.9  1.92048E+07  8.33173E+06    -0.323
  4-coeff       +2.72194E-01 -3.47689E-01 +1.84574E+00 -9.26670E-01     +6.22300E-04 -9.60541E-04
  quadratic     +7.78785E-01 +5.32302E-02                               +5.55382E-03 -8.38994E-03
  quad - FC     +7.66515E-01 +6.47144E-02                               +5.99984E-03 -1.13518E-02
  square root   +7.78660E-01 +5.84165E-02                               +7.28890E-03 +1.13023E-02
  logarithmic   +8.33535E-01 +3.46608E-02                               +6.71052E-03 +9.71623E-03
  linear - 2    +1.01211E+00 +8.38455E-01                               +5.23266E-03 -1.21077E-02
  linear - 1    +8.21746E-01                                            +8.26250E-03 +1.44856E-02
  linear - FC   +7.98872E-01                                            +1.63202E-02 -2.70420E-02
Bessell-V             5477.6  1.58879E+07  6.42821E+06     0.080
  4-coeff       +4.95572E-01 -3.51153E-01 +1.25570E+00 -6.13638E-01     +3.47094E-04 -6.30119E-04
  quadratic     +5.44491E-01 +1.84528E-01                               +5.75499E-03 -1.95785E-02
  quad - FC     +5.62995E-01 +1.53621E-01                               +7.83812E-03 -3.15510E-02
  square root   +4.54793E-01 +3.23532E-01                               +4.29300E-03 +6.69751E-03
  logarithmic   +7.46595E-01 +1.56346E-01                               +3.16815E-03 -7.55091E-03
  linear - 2    +1.02669E+00 +7.30256E-01                               +1.68558E-02 -4.32206E-02
  linear - 1    +6.93417E-01                                            +2.19740E-02 -5.29974E-02
  linear - FC   +6.39805E-01                                            +3.96363E-02 -1.06073E-01
Bessell-R             6469.0  1.17201E+07  4.52926E+06     0.303
  4-coeff       +6.46432E-01 -4.77994E-01 +1.01696E+00 -4.58259E-01     +5.17799E-04 +1.12589E-03
  quadratic     +4.00333E-01 +2.41103E-01                               +1.09135E-02 -3.44289E-02
  quad - FC     +4.35803E-01 +1.86381E-01                               +1.36851E-02 -5.29478E-02
  square root   +2.66115E-01 +4.45800E-01                               +2.26002E-03 +3.19936E-03
  logarithmic   +6.66686E-01 +2.10998E-01                               +5.07419E-03 -1.67613E-02
  linear - 2    +1.03218E+00 +6.39326E-01                               +2.44562E-02 -6.63085E-02
  linear - 1    +5.94919E-01                                            +2.97807E-02 -7.80939E-02
  linear - FC   +5.28993E-01                                            +5.03231E-02 -1.43361E-01
Bessell-I             8000.1  7.45888E+06  2.74726E+06     0.529
  4-coeff       +7.82594E-01 -6.92811E-01 +9.39437E-01 -3.84158E-01     +7.91651E-04 +1.99867E-03
  quadratic     +2.54055E-01 +2.82202E-01                               +1.49462E-02 -4.59964E-02
  quad - FC     +3.03219E-01 +2.08246E-01                               +1.83725E-02 -6.98075E-02
  square root   +8.70424E-02 +5.35235E-01                               +2.04113E-03 -6.21351E-03
  logarithmic   +5.67122E-01 +2.50819E-01                               +7.64032E-03 -2.41967E-02
  linear - 2    +1.03617E+00 +5.31732E-01                               +3.01706E-02 -8.38554E-02
  linear - 1    +4.81810E-01                                            +3.57105E-02 -9.71046E-02
  linear - FC   +4.07342E-01                                            +5.80928E-02 -1.70828E-01
Bessell-J            12245.6  2.72611E+06  9.65553E+05     0.831
  4-coeff       +7.24859E-01 -5.57555E-01 +6.31506E-01 -2.55792E-01     +7.80644E-04 +2.01020E-03
  quadratic     +1.45109E-01 +2.93000E-01                               +1.52869E-02 -4.59255E-02
  quad - FC     +1.93824E-01 +2.20114E-01                               +1.85080E-02 -6.91338E-02
  square root   -2.75513E-02 +5.54708E-01                               +1.52661E-03 -4.79134E-03
  logarithmic   +4.70118E-01 +2.60309E-01                               +7.54267E-03 -2.33230E-02
  linear - 2    +1.03731E+00 +4.33064E-01                               +3.12952E-02 -8.53253E-02
  linear - 1    +3.81579E-01                                            +3.69807E-02 -9.89893E-02
  linear - FC   +3.03880E-01                                            +6.04421E-02 -1.75911E-01
Bessell-H            16323.9  1.17179E+06  4.02539E+05     1.021
  4-coeff       +8.69048E-01 -8.03239E-01 +6.45181E-01 -2.18080E-01     +5.43546E-04 +1.56660E-03
  quadratic     +4.07506E-02 +3.24445E-01                               +1.89954E-02 -5.60013E-02
  quad - FC     +1.05539E-01 +2.29324E-01                               +2.31230E-02 -8.50890E-02
  square root   -1.59647E-01 +6.26723E-01                               +2.90028E-03 -8.33275E-03
  logarithmic   +4.01833E-01 +2.91750E-01                               +1.02336E-02 -2.99543E-02
  linear - 2    +1.04032E+00 +3.58244E-01                               +3.60238E-02 -9.99921E-02
  linear - 1    +3.02599E-01                                            +4.18468E-02 -1.14760E-01
  linear - FC   +2.20201E-01                                            +6.57393E-02 -1.96334E-01
Bessell-K            21892.8  4.18721E+05  1.41956E+05     1.055
  4-coeff       +8.28030E-01 -9.44158E-01 +8.21855E-01 -2.83068E-01     +7.66491E-04 +2.07837E-03
  quadratic     +3.44087E-02 +2.70149E-01                               +1.68469E-02 -5.09263E-02
  quad - FC     +8.91783E-02 +1.88218E-01                               +2.05251E-02 -7.70042E-02
  square root   -1.36769E-01 +5.27693E-01                               +3.49710E-03 -1.02412E-02
  logarithmic   +3.35565E-01 +2.44402E-01                               +9.60952E-03 -2.88091E-02
  linear - 2    +1.03317E+00 +2.98210E-01                               +3.06741E-02 -8.77034E-02
  linear - 1    +2.52436E-01                                            +3.53233E-02 -9.98516E-02
  linear - FC   +1.83287E-01                                            +5.52997E-02 -1.68309E-01
Bessell-L            34518.5  7.73835E+04  2.57673E+04     1.094
  4-coeff       +7.44311E-01 -1.07400E+00 +1.01636E+00 -3.64558E-01     +8.31210E-04 +2.29655E-03
  quadratic     +2.09561E-02 +1.99801E-01                               +1.34877E-02 -4.22571E-02
  quad - FC     +6.63412E-02 +1.31690E-01                               +1.66727E-02 -6.40819E-02
  square root   -1.09754E-01 +3.95850E-01                               +3.73274E-03 -1.12206E-02
  logarithmic   +2.44146E-01 +1.82097E-01                               +8.23360E-03 -2.55103E-02
  linear - 2    +1.02438E+00 +2.15853E-01                               +2.33115E-02 -6.95131E-02
  linear - 1    +1.82209E-01                                            +2.66306E-02 -7.84421E-02
  linear - FC   +1.32186E-01                                            +4.07009E-02 -1.27965E-01
Bessell-Lp           38010.5  5.37323E+04  1.78282E+04
  4-coeff       +7.26434E-01 -1.08471E+00 +1.03113E+00 -3.69668E-01     +8.34707E-04 +2.29727E-03
  quadratic     +1.76951E-02 +1.87253E-01                               +1.29337E-02 -4.07458E-02
  quad - FC     +6.07996E-02 +1.22284E-01                               +1.59996E-02 -6.17486E-02
  square root   -1.06002E-01 +3.72610E-01                               +3.79227E-03 -1.13832E-02
  logarithmic   +2.27007E-01 +1.71070E-01                               +8.02042E-03 -2.49316E-02
  linear - 2    +1.02275E+00 +2.00217E-01                               +2.20462E-02 -6.63255E-02
  linear - 1    +1.68820E-01                                            +2.51077E-02 -7.46582E-02
  linear - FC   +1.21941E-01                                            +3.82417E-02 -1.21068E-01
Bessell-M            47171.1  2.36437E+04  7.80136E+03
  4-coeff       +7.32110E-01 -1.17457E+00 +1.12688E+00 -4.04753E-01     +8.27488E-04 +2.27581E-03
  quadratic     +9.63397E-03 +1.72536E-01                               +1.25189E-02 -3.98505E-02
  quad - FC     +5.10709E-02 +1.09611E-01                               +1.55595E-02 -6.05003E-02
  square root   -1.06781E-01 +3.46632E-01                               +4.09755E-03 -1.22341E-02
  logarithmic   +2.02777E-01 +1.58455E-01                               +8.01525E-03 -2.50381E-02
  linear - 2    +1.02084E+00 +1.77638E-01                               +2.07076E-02 -6.34658E-02
  linear - 1    +1.48882E-01                                            +2.34500E-02 -7.10977E-02
  linear - FC   +1.05877E-01                                            +3.53569E-02 -1.13673E-01
Stromgren-u           3499.7  6.25278E+06  2.50716E+06
  4-coeff       +6.11414E-01 -1.85889E-02 +3.19342E-01 -9.36343E-02     +1.00642E-04 -3.02803E-04
  quadratic     +4.83645E-01 +2.42706E-01                               +1.41863E-02 -4.04781E-02
  quad - FC     +5.33549E-01 +1.69763E-01                               +1.73769E-02 -6.25642E-02
  square root   +3.33745E-01 +4.68815E-01                               +2.02418E-03 -4.82133E-03
  logarithmic   +7.53788E-01 +2.18336E-01                               +7.56246E-03 -2.09676E-02
  linear - 2    +1.03012E+00 +7.21097E-01                               +2.69478E-02 -7.34002E-02
  linear - 1    +6.79524E-01                                            +3.12934E-02 -8.44334E-02
  linear - FC   +6.18431E-01                                            +4.89122E-02 -1.44916E-01
Stromgren-v           4116.0  1.99080E+07  8.84939E+06
  4-coeff       +2.28757E-01 -4.54101E-01 +2.14780E+00 -1.06204E+00     +7.54382E-04 -1.19910E-03
  quadratic     +8.62175E-01 -1.14484E-03                               +8.41033E-03 +1.24872E-02
  quad - FC     +8.39810E-01 +2.38663E-02                               +8.98852E-03 -1.52962E-02
  square root   +8.95025E-01 -4.57921E-02                               +7.83882E-03 +1.21510E-02
  logarithmic   +8.56416E-01 -1.42134E-02                               +8.17578E-03 +1.17005E-02
  linear - 2    +1.00558E+00 +8.68948E-01                               +7.87877E-03 +1.47373E-02
  linear - 1    +8.61251E-01                                            +8.41136E-03 +1.26946E-02
  linear - FC   +8.51743E-01                                            +1.02457E-02 -1.96143E-02
Stromgren-b           4661.1  2.03710E+07  8.66176E+06
  4-coeff       +2.53853E-01 -1.44272E-01 +1.52055E+00 -8.06027E-01     +5.64031E-04 -8.47342E-04
  quadratic     +7.07627E-01 +1.02225E-01                               +4.00008E-03 -6.27107E-03
  quad - FC     +7.00498E-01 +1.07346E-01                               +4.44381E-03 -8.75267E-03
  square root   +6.83015E-01 +1.45229E-01                               +7.77451E-03 +1.18620E-02
  logarithmic   +8.16237E-01 +7.67562E-02                               +6.32970E-03 +9.14955E-03
  linear - 2    +1.01856E+00 +8.15740E-01                               +7.61394E-03 -1.85574E-02
  linear - 1    +7.90130E-01                                            +1.24106E-02 +2.02247E-02
  linear - FC   +7.54171E-01                                            +2.53689E-02 -5.18688E-02
Stromgren-y           5460.3  1.60844E+07  6.50786E+06
  4-coeff       +5.00903E-01 -3.56741E-01 +1.25628E+00 -6.12523E-01     +3.33736E-04 -6.17743E-04
  quadratic     +5.43689E-01 +1.85927E-01                               +5.88034E-03 -1.99536E-02
  quad - FC     +5.62720E-01 +1.54284E-01                               +7.98956E-03 -3.21261E-02
  square root   +4.52881E-01 +3.26567E-01                               +4.24056E-03 +6.63261E-03
  logarithmic   +7.47382E-01 +1.57698E-01                               +3.18285E-03 -7.78643E-03
  linear - 2    +1.02684E+00 +7.30789E-01                               +1.70351E-02 -4.37945E-02
  linear - 1    +6.93744E-01                                            +2.21622E-02 -5.36261E-02
  linear - FC   +6.39862E-01                                            +3.98793E-02 -1.06969E-01
