

10in 7in -0.75in -0.5in -0.5in empty

Positions, Velocities and Line Strengths for Baade's Window M Stars					{Blue 	{Red 	TiO 	CaII
BMB	I 	Sp 	RA (1950) 	Dec (1950) 	{V 	{{epsilon} 	{V 	{{epsilon} 	8415 	8662 	J-K 	M_bol_
{(1)	(2) 	(3) 	(4) 	(5) 	{(6) 	{(7) 	{(8) 	{(9) 	(10) 	(11) 	(12) 	(13)
[0.5cm] 1	13.3 	6.5 	17 59 32.98 	-30 05 17.9 	249.2 	9.3 	195.9 	1.7 	0.432 	2.59 		
2	12.9 	6.5 	17 59 33.61 	-30 04 55.9 	98.5 	8.1 	113.6 	1.1 	0.464 	1.41 		
3	13.7 	7.0 	17 59 33.32 	-30 01 17.0 			-34.0 	5.9 				
4	12.2 	6.0 	17 59 34.67 	-30 05 50.5 	-8.1 	7.7 	-20.3 	1.8 	0.370 	1.94 		
6	12.6 	6.0 	17 59 37.08 	-29 58 58.7 	-44.8 	7.0 	-27.1 	4.5 	0.288 	2.22 		
7	13.1 	7.0 	17 59 38.78 	-30 00 19.0 			12.9 	4.1 	0.363 	1.15 		
8	13.6 	6.0 	17 59 40.02 	-30 06 35.7 	-184.7 	14.3 	-222.8 	1.6 				
10	13.7 	6.5 	17 59 40.38 	-30 01 13.3 			-3.8 	6.3 				
11	13.6 	7.0 	17 59 40.36 	-29 55 03.7 	-15.5 	11.1 	-17.9 	6.3 			1.17 	-2.85
12	12.3 	6.0 	17 59 41.66 	-30 00 54.6 	-174.2 	8.3 	-177.8 	1.5 	0.491 	1.61 		
14	13.4 	6.5 	17 59 42.09 	-30 05 19.8 	18.2 	10.7 	22.1 	3.4 	0.318 	1.35 		
15	12.4 	6.0 	17 59 41.56 	-29 54 30.4 	94.1 	7.4 	82.3 	2.8 	0.300 	2.43 		
16	13.7 	5.0 	17 59 42.43 	-29 57 53.1 			93.0 	4.9 				
17	10.2 	6.0 	17 59 43.92 	-30 05 43.1 	-69.2 	9.2 	-61.2 	5.0 	0.452 	1.80 		
18	11.0 	6.0 	17 59 44.37 	-30 04 24.2 	-1.8 	8.9 	4.3 	3.6 	0.451 	1.11 		
19	13.2 	6.0 	17 59 45.14 	-30 07 29.9 			-156.6 	0.5 	0.112 	1.95 		
20	12.0 	6.0 	17 59 44.42 	-29 55 52.0 	-100.7 	8.9 	-112.0 	3.5 	0.289 	2.12 		
21	12.8 	6.5 	17 59 44.61 	-29 55 57.8 	52.8 	9.7 	113.5 	1.8 	0.439 	1.78 		
22	13.0 	6.0 	17 59 44.52 	-29 54 50.8 	-19.4 	10.7 	0.6 	3.5 	0.334 	2.08 		
23	13.0 	6.0 	17 59 44.90 	-29 59 40.1 			87.5 	3.0 				
25	12.5 	6.0 	17 59 46.88 	-30 08 30.1 	61.8 	7.8 	59.7 	0.3 	0.214 	2.17 		
26	13.5 	6.5 	17 59 45.51 	-30 00 00.1 	-57.3 	6.9 						
29	12.3 	7.0 	17 59 46.65 	-29 58 05.3 	95.3 	8.6 	88.3 	3.0 	0.465 	1.90 		
30	12.8 	6.0 	17 59 47.46 	-30 06 41.9 	-225.1 	9.0 	-232.6 	1.3 	0.294 	2.21 		
32	13.1 	7.0 	17 59 49.21 	-30 06 49.7 	230.9 	7.3 					1.16 	-3.28
33	10.9 	6.5 	17 59 48.63 	-30 01 48.7 	-97.7 	8.9 	-106.1 	1.9 	0.467 	1.73 		
34	12.3 	6.0 	17 59 48.00 	-29 55 02.3 	-225.4 	9.2 	-225.5 	0.7 	0.215 	2.25 		
35	13.3 	6.5 	17 59 49.22 	-30 00 07.2 			54.3 	2.2 	0.434 	1.75 		
37	11.9 	6.0 	17 59 50.22 	-29 56 52.6 	-4.6 	7.2 	-7.9 	3.0 	0.351 	1.73 		
38	10.6 	6.5 	17 59 52.14 	-30 08 59.3 	125.1 	6.5 	119.6 	3.1 	0.147 	1.86 		
39	13.2 	9.0 	17 59 51.00 	-29 57 36.7 			17.5 	4.9 	0.507 	0.50 	1.18 	-4.64
43	13.8 	7.0 	17 59 53.26 	-30 03 31.2 			34.9 	1.0 				
44:	12.6 	6.5 	17 59 51.73 	-29 51 43.0 	252.0 	8.0 	247.8 	1.0 	0.313 	2.27 		
46	13.0 	7.0 	17 59 52.98 	-29 55 22.3 	-38.3 	9.1 	-24.6 	2.8 	0.465 	0.93 	1.35 	-4.13
47	13.2 	6.5 	17 59 52.59 	-29 53 05.6 	44.7 	9.2 	21.5 	4.6 	0.483 	1.63 		
48	12.5 	6.0 	17 59 53.07 	-29 55 34.2 	20.0 	8.3 	25.5 	2.5 	0.476 	1.64 		
50	12.8 	7.0 	17 59 54.01 	-29 51 48.7 	148.5 	9.1 	154.0 	1.6 	0.439 	1.24 		
51	13.6 	7.0 	17 59 54.03 	-29 52 10.9 			78.6 	3.1 				
52	12.8 	9.0 	17 59 55.53 	-30 00 42.4 	-128.1 	14.1 					1.24 	-3.92
53	13.6 	6.5 	17 59 55.72 	-30 03 37.6 			-151.4 	1.5 	0.488 	1.90 		
54	14.5 	7.0 	17 59 56.01 	-30 05 33.2 			-224.3 	4.3 	0.619 	0.49 	1.55 	-3.95
55	13.6 	8.0 	17 59 55.79 	-29 57 54.6 	30.3 	3.9 	14.2 	6.1 	0.508 	1.15 	1.30 	-3.54
57	12.5 	6.0 	17 59 56.05 	-29 56 11.2 	90.3 	5.1 	87.3 	3.0 	0.169 	2.32 		
58	12.8 	6.0 	17 59 57.49 	-30 01 46.0 	59.1 	8.1 	61.2 	2.9 	0.303 	2.22 		
59	13.4 	6.5 	17 59 56.50 	-29 52 27.0 			12.8 	5.7 				
60	13.0 	6.5 	17 59 58.96 	-30 09 30.7 	213.2 	8.3 	198.8 	2.4 	0.461 	1.62 		
61	12.1 	7.0 	17 59 57.56 	-29 55 13.0 	51.6 	7.9 	51.9 	2.4 	0.449 	1.90 		
62	12.3 	6.0 	17 59 57.16 	-29 52 40.7 	-17.9 	9.4 	-22.0 	0.7 	0.179 	2.72 		
63:	11.7 	7.0 	17 59 59.15 	-29 57 54.0 	17.7 	6.7 	28.0 	3.6 	0.405 	0.67 	1.38 	-3.71
64	12.7 	7.0 	18 00 00.03 	-30 04 36.5 	-5.1 	8.5 	16.5 	3.4 	0.510 	1.17 	1.21 	-4.02


(continued) {(1)	(2) 	(3) 	(4) 	(5) 	{(6) 	{(7) 	{(8) 	{(9) 	(10) 	(11) 	(12) 	(13)
[0.5cm] 65	13.4 	6.5 	18 00 01.36 	-30 12 08.6 	-49.5 	9.2 	-54.1 	4.5 				
66	13.4 	6.5 	18 00 01.28 	-30 10 45.6 	25.3 	8.4 	17.6 	3.2 	0.379 	1.14 		
67	13.5 	8.0 	18 00 00.88 	-30 01 03.6 			169.7 	3.5 	0.393 	0.25 		
68	13.7 	6.0 	18 00 01.34 	-30 03 13.8 			18.1 	5.2 	0.361 	0.71 	1.13 	-2.12
69	13.7 	7.0 	18 00 03.23 	-30 10 04.8 			-172.0 	2.5 				
70	13.2 	6.5 	18 00 02.57 	-30 07 37.4 	169.0 	5.9 	158.1 	2.3 	0.398 	0.61 		
71:	12.0 	6.0 	18 00 03.68 	-30 11 02.4 	-138.5 	9.3 	-151.0 	2.2 	0.373 	1.83 		
73	13.4 	6.5 	18 00 02.06 	-30 02 15.1 	42.7 	7.3 						
74	13.0 	6.5 	18 00 04.62 	-30 11 43.8 	54.7 	8.4 	38.7 	1.4 	0.390 	1.26 		
76:	13.4 	7.0 	18 00 04.34 	-30 01 53.6 			174.7 	5.4 	0.361 	2.04 		
77	13.3 	6.5 	18 00 03.71 	-29 55 45.5 	56.1 	10.8 						
78	11.0 	5.0 	18 00 03.36 	-29 51 17.5 	-60.4 	9.2 	-58.8 	6.1 	0.245 	2.32 		
80	13.2 	6.5 	18 00 06.72 	-30 06 54.0 			152.5 	4.0 	0.408 	1.15 		
81	13.1 	6.0 	18 00 07.55 	-30 10 46.4 	68.1 	6.5 	59.2 	1.7 	0.203 	1.86 		
84	13.0 	6.0 	18 00 05.61 	-30 03 18.9 			-155.2 	1.7 	0.208 	2.62 	1.01 	-2.42
85	12.4 	6.0 	18 00 07.83 	-30 08 55.5 	-29.4 	8.7 	-27.2 	4.0 	0.479 	1.54 		
86	13.4 	9.0 	18 00 06.18 	-29 53 54.4 	-161.2 	10.7 	-157.7 	5.3 			1.38 	-3.91
87	12.4 	8.0 	18 00 08.52 	-30 12 12.9 			214.4 	4.1 			1.76 	-4.28
88	12.8 	7.0 	18 00 09.02 	-30 13 05.5 	-98.6 	8.3 	-50.3 	2.9 	0.433 	1.47 		
89	12.1 	5.0 	18 00 07.64 	-29 59 43.2 	-102.2 	9.1 	-90.1 	0.9 	0.150 	2.50 		
91:	12.5 	6.5 	18 00 08.07 	-29 54 40.2 	153.3 	8.5 	172.4 	2.4 	0.340 	2.01 	1.04 	-3.10
93	11.2 	6.0 	18 00 09.88 	-30 03 04.2 	-61.1 	8.5 	-59.3 	5.0 	0.350 	2.14 	1.05 	-4.26
94	13.3 	7.0 	18 00 10.71 	-30 08 46.7 	69.5 	9.1 						
95	13.6 	6.0 	18 00 10.50 	-30 03 27.7 	75.2 	7.1 					1.00 	-1.96
97	12.3 	6.0 	18 00 10.10 	-29 57 28.8 	-94.8 	9.2 	-86.9 	4.2 	0.243 	2.29 		
98	13.2 	6.0 	18 00 12.02 	-30 04 47.4 			-66.9 	4.9 	0.294 	1.90 	1.04 	-2.50
99	12.5 	6.5 	18 00 11.92 	-30 04 24.3 	-128.2 	8.5 	-134.1 	1.9 	0.384 	2.36 	1.05 	-3.12
100	13.7 	6.0 	18 00 12.42 	-30 07 04.5 			82.0 	3.4 	0.112 	1.96 		
101	13.3 	6.5 	18 00 11.58 	-29 59 33.8 	65.4 	8.3 	57.0 	4.7 	0.365 	1.04 		
103	12.7 	6.5 	18 00 11.60 	-29 54 18.4 	-33.4 	10.0 	-36.5 	4.0 	0.470 	1.00 		
104	12.6 	6.0 	18 00 11.66 	-29 55 15.1 	158.6 	7.0 	150.0 	1.6 	0.422 	2.19 		
105	13.3 	6.5 	18 00 11.05 	-29 50 01.5 	-5.8 	16.7 	-56.3 	4.2 				
106	12.7 	6.0 	18 00 12.88 	-29 59 56.4 			72.1 	1.0 	0.413 	1.87 	1.07 	-3.11
108	11.5 	6.0 	18 00 13.47 	-29 58 55.1 	7.0 	7.7 	3.4 	4.2 	0.399 	1.62 	1.03 	-3.92
109	13.0 	6.0 	18 00 12.90 	-29 54 47.6 			154.4 	5.7 	0.371 	2.23 		
110	13.1 	6.0 	18 00 12.40 	-29 52 15.4 			-83.2 	5.0 	0.274 	2.00 		
111	13.5 	7.0 	18 00 15.48 	-30 12 04.9 	-133.5 	7.5 	-159.9 	2.4 	0.480 	1.50 	1.19 	-3.40
112	13.1 	6.5 	18 00 15.24 	-30 09 59.7 			-121.4 	1.7 	0.385 	1.23 		
113	11.8 	6.5 	18 00 13.73 	-29 52 37.1 	56.6 	7.7 	53.8 	2.2 	0.278 	2.11 		
114	12.9 	6.5 	18 00 14.84 	-30 01 11.6 			-134.8 	3.4 	0.383 	1.63 	1.15 	-3.71
115	12.9 	6.0 	18 00 15.96 	-30 06 35.8 	115.5 	8.4 	123.3 	4.8 	0.140 	2.27 		
116	13.3 	7.0 	18 00 17.55 	-30 10 56.0 			-110.6 	5.1 	0.350 	1.14 	1.14 	-3.16
117	13.2 	7.0 	18 00 16.38 	-30 02 36.0 			194.4 	2.7 	0.241 	2.08 	0.98 	-2.48
118	13.5 	6.0 	18 00 17.52 	-30 06 32.1 	53.0 	7.2 						
119:	13.2 	9.0 	18 00 16.08 	-29 55 53.4 			-119.8 	4.2 				
121	13.7 	6.5 	18 00 17.20 	-30 01 17.2 	-110.3 	4.2 	-154.5 	3.7 	0.407 	1.15 		
122	13.1 	7.0 	18 00 19.38 	-30 12 17.5 	-71.1 	10.2 	-87.2 	0.2 	0.580 	1.96 	1.10 	-3.24
123	13.1 	7.0 	18 00 19.05 	-30 08 37.5 	-138.9 	9.1 	-156.2 	3.1 	0.403 	0.96 	1.23 	-3.89
124	12.3 	6.0 	18 00 18.20 	-30 00 59.6 	125.3 	7.8 	125.4 	2.1 	0.458 	1.88 	1.06 	-3.49
125	13.3 	6.5 	18 00 17.44 	-29 56 05.8 			148.1 	0.7 	0.349 	1.09 		


(continued) {(1)	(2) 	(3) 	(4) 	(5) 	{(6) 	{(7) 	{(8) 	{(9) 	(10) 	(11) 	(12) 	(13)
[0.5cm] 126:	12.2 	7.0 	18 00 17.10 	-29 50 47.8 	107.8 	7.3 	101.4 	2.8 	0.500 	1.13 	1.11 	-3.84
127	13.2 	7.0 	18 00 18.70 	-29 59 11.1 			-58.4 	2.0 	0.411 	0.91 	1.14 	-3.16
128	12.5 	7.0 	18 00 19.38 	-30 06 17.4 	-59.9 	9.4 	-66.0 	3.7 	0.411 	2.00 	1.08 	-3.55
129	11.0 	6.5 	18 00 18.80 	-30 01 10.3 			28.6 	3.0 	0.465 	1.63 	1.08 	-4.96
130	13.0 	6.5 	18 00 20.31 	-30 13 19.0 			166.5 	2.5 	0.317 	1.78 		
131	11.7 	6.0 	18 00 19.53 	-30 00 37.2 	-22.5 	8.6 	-24.2 	5.2 	0.303 	2.24 	1.02 	-3.68
133	12.9 	6.0 	18 00 19.82 	-30 04 52.7 			82.5 	2.9 	0.231 	1.83 	1.06 	-2.68
135	13.1 	6.5 	18 00 20.60 	-30 10 14.7 			-131.7 	2.6 	0.265 	1.77 		
136	12.7 	8.0 	18 00 18.95 	-29 53 42.4 			179.3 	3.1 	0.475 	1.18 	1.24 	-3.71
138	12.8 	6.0 	18 00 21.58 	-30 05 26.1 	74.6 	6.9 	85.3 	2.7 	0.152 	2.91 	0.99 	-2.44
140	12.9 	6.5 	18 00 20.89 	-29 59 20.0 			6.4 	3.5 	0.406 	1.36 		
141	13.1 	6.0 	18 00 20.52 	-29 55 24.6 			7.4 	6.8 	0.364 	1.90 		
143	12.3 	6.5 	18 00 21.69 	-30 01 14.0 	-115.9 	8.4 	-125.6 	2.3 	0.419 	1.72 		
144	13.9 	6.5 	18 00 23.45 	-30 11 39.9 			-41.7 	0.9 	0.357 	1.20 		
145	12.8 	6.0 	18 00 24.40 	-30 13 13.5 	53.0 	8.6 	57.7 	4.0 	0.187 	2.37 		
146	12.4 	6.0 	18 00 22.13 	-30 01 46.6 	41.7 	9.2 	31.3 	2.3 	0.380 	1.75 		
147	12.3 	6.5 	18 00 23.75 	-30 06 35.6 	-208.8 	9.1 	-211.6 	3.3 	0.484 	1.70 		
150	13.4 	6.5 	18 00 23.61 	-29 59 07.2 			-59.3 	0.9 	0.303 	1.56 	1.04 	-2.33
153	10.9 	6.0 	18 00 24.24 	-29 53 48.2 	-79.1 	8.5 					1.12 	-3.98
156	13.3 	6.0 	18 00 24.95 	-29 55 59.8 			-55.8 	2.3 				
157	13.3 	6.0 	18 00 26.82 	-30 10 58.5 	-35.7 	7.9 	-37.9 	2.0 	0.088 	2.17 		
158	12.8 	6.5 	18 00 25.47 	-30 03 00.1 	6.1 	8.6 	13.8 	4.5 	0.088 	2.49 		
159	12.3 	6.5 	18 00 27.08 	-30 10 07.4 	209.6 	7.1 	209.8 	0.6 	0.269 	2.38 		
160	13.1 	6.5 	18 00 27.50 	-30 06 52.2 			-144.9 	2.8 	0.056 	2.27 		
161	12.9 	6.5 	18 00 28.89 	-30 08 36.4 	130.5 	8.7 	122.9 	0.2 	0.385 	1.96 		
162	12.5 	6.5 	18 00 30.48 	-30 08 03.4 	94.6 	7.2 	96.8 	2.7 	0.407 	1.62 		
163	13.1 	6.0 	18 00 30.72 	-30 06 59.2 	-87.9 	9.0 						
164	13.6 	6.5 	18 00 29.88 	-29 57 18.8 			20.5 	2.9 	0.358 	2.25 		
168	12.8 	6.0 	18 00 32.15 	-30 08 42.6 			129.0 	5.4 	0.172 	2.69 		
169	12.7 	7.0 	18 00 29.06 	-29 49 07.0 	-155.9 	12.4 					1.10 	-3.20
170	13.3 	7.0 	18 00 31.85 	-30 03 52.6 	-86.5 	10.8 					1.08 	-2.61
171	11.3 	6.0 	18 00 31.54 	-30 02 30.7 	-152.7 	9.2 	-164.5 	2.2 	0.396 	1.90 	1.08 	-4.20
174	13.2 	6.0 	18 00 33.00 	-30 04 42.9 	-74.4 	9.8 					0.99 	-2.16
176	11.8 	6.0 	18 00 33.74 	-30 02 34.2 	-280.9 	9.2 	-284.6 	2.8 	0.503 	1.60 	1.12 	-4.20
177	12.9 	6.5 	18 00 34.17 	-30 02 37.0 	-44.8 	8.6 	-27.6 	0.4 	0.158 	2.72 	1.03 	-2.43
178	13.2 	6.5 	18 00 35.30 	-30 12 43.2 			-82.6 	4.4 	0.403 	1.25 		
179	12.8 	7.0 	18 00 33.69 	-29 59 22.1 			-51.6 	3.2 	0.572 	0.80 	1.33 	-4.32
180	12.8 	6.5 	18 00 35.00 	-30 03 46.9 			208.2 	1.1 	0.241 	1.71 	1.04 	-2.80
181	10.2 	7.0 	18 00 33.65 	-29 54 52.2 			12.4 	4.6 	0.453 	1.61 	1.08 	-5.83
184	13.3 	6.0 	18 00 36.62 	-30 09 41.2 	63.5 	6.8 						
185	13.8 	6.0 	18 00 37.10 	-30 12 57.5 			14.0 	1.3 	0.459 	2.31 		
186	12.1 	6.5 	18 00 36.14 	-29 59 56.7 	55.6 	8.6 	46.8 	2.9 	0.437 	1.73 		
188	13.0 	7.0 	18 00 37.94 	-30 10 12.6 			16.5 	3.3 	0.431 	2.50 	1.05 	-2.79
189	13.2 	6.5 	18 00 35.56 	-29 49 37.7 			-77.9 	4.7 	0.306 	0.86 		
190	13.7 	6.5 	18 00 38.41 	-30 06 49.8 			22.1 	2.4 	0.068 	1.90 		
191	13.3 	6.0 	18 00 38.90 	-30 09 46.7 	99.5 	3.4 						
192	13.7 	8.0 	18 00 38.74 	-30 07 53.8 			-4.2 	3.3 	0.559 	0.56 	1.39 	-3.84
193	13.5 	6.5 	18 00 39.45 	-30 10 27.7 	-30.1 	9.8 						
195:	12.5 	6.0 	18 00 40.13 	-30 05 28.5 	130.3 	8.3 	130.9 	1.1 	0.267 	2.43 		
196	12.6 	6.0 	18 00 40.97 	-30 10 26.6 	-83.5 	8.2 	-86.5 	2.3 	0.257 	2.21 		


(continued) {(1)	(2) 	(3) 	(4) 	(5) 	{(6) 	{(7) 	{(8) 	{(9) 	(10) 	(11) 	(12) 	(13)
[0.5cm] 197	13.0 	7.0 	18 00 40.93 	-30 07 13.9 			46.9 	2.7 	0.505 	1.35 	1.20 	-3.56
199	12.8 	6.0 	18 00 38.64 	-29 49 54.3 			-181.1 	2.4 	0.153 	2.31 		
200	12.6 	5.0 	18 00 40.25 	-30 01 33.8 			-116.4 	2.0 	0.083 	2.38 	0.99 	-2.57
201	12.8 	6.5 	18 00 42.64 	-30 12 44.5 	11.8 	8.3 	39.5 	1.1 				
202:	12.8 	6.5 	18 00 39.83 	-29 51 41.4 			79.1 	1.9 	0.392 	1.09 		
203	13.0 	6.5 	18 00 40.50 	-29 53 14.3 			-159.2 	2.5 	0.359 	1.65 		
204	12.2 	6.0 	18 00 40.62 	-29 52 19.0 	59.9 	8.4 	76.5 	2.4 	0.208 	2.16 		
205	13.5 	8.0 	18 00 42.46 	-30 04 31.3 			75.7 	2.3 	0.352 	0.61 	1.28 	-3.62
206	12.8 	6.0 	18 00 42.81 	-30 08 23.8 	56.3 	9.1 	69.4 	1.5 	0.153 	2.47 		
207	11.9 	6.0 	18 00 43.02 	-30 08 20.1 	-189.4 	9.8 	-188.3 	6.0 	0.372 	2.01 		
209	12.1 	6.5 	18 00 44.70 	-30 12 47.5 	-120.3 	6.7 	-117.6 	0.2 	0.114 	2.03 		
210	14.1 	7.0 	18 00 42.77 	-30 02 00.2 			-130.6 	4.1 	0.419 	0.53 		
211	12.5 	6.0 	18 00 45.47 	-30 11 27.3 	-143.8 	8.4 	-143.3 	1.1 	0.264 	2.38 		
212	12.1 	6.0 	18 00 43.08 	-29 58 05.3 	246.6 	6.8 	248.9 	2.8 	0.143 	2.63 	1.00 	-3.00
213	13.3 	6.0 	18 00 44.40 	-30 00 27.3 	137.7 	6.0 						
214	12.3 	7.0 	18 00 43.23 	-29 49 53.1 			-219.1 	1.1 	0.446 	2.00 		
217	12.4 	6.5 	18 00 47.38 	-30 11 10.8 	193.0 	7.4 	187.5 	1.6 	0.444 	1.80 		
218	12.4 	6.0 	18 00 46.27 	-30 00 18.6 	-148.5 	8.3 	-164.1 	1.3 	0.413 	1.87 		
219	13.8 	6.0 	18 00 45.61 	-29 52 54.3 			67.4 	3.5 				
220	12.6 	8.0 	18 00 45.72 	-29 52 42.8 	-67.1 	8.4 	-63.9 	3.2 	0.393 	0.83 	1.25 	-4.04
221	13.2 	6.0 	18 00 45.38 	-29 50 12.6 			-111.6 	1.6 				
222	11.8 	6.0 	18 00 47.35 	-30 03 28.4 	-26.8 	6.9 						
223	13.3 	6.0 	18 00 46.91 	-29 58 50.3 			163.8 	2.1 	0.241 	2.03 		
224	14.0 	6.0 	18 00 46.44 	-29 56 31.3 			159.7 	3.4 	0.317 	1.58 		
226	13.7 	7.0 	18 00 48.85 	-30 07 17.0 			-14.6 	2.0 	0.417 	0.73 		
227	13.0 	6.5 	18 00 49.12 	-30 06 36.4 	-97.6 	9.1 	-122.7 	1.6 	0.278 	2.35 		
228	11.8 	6.0 	18 00 48.92 	-30 02 33.9 	6.6 	7.3 	2.5 	4.6 	0.244 	2.14 	1.05 	-3.70
229	13.4 	6.5 	18 00 48.45 	-29 56 58.4 	186.3 	5.2 	150.1 	1.1 	0.334 	1.47 		
230	13.3 	6.5 	18 00 48.44 	-29 55 13.8 			-145.0 	2.0 	0.501 	1.73 		
232	13.8 	6.0 	18 00 49.10 	-29 53 39.5 			148.0 	5.7 	0.441 	2.70 		
234	10.4 	6.0 	18 00 49.49 	-29 53 13.7 	59.8 	8.9 	53.0 	2.4 	0.436 	1.97 		
236	13.0 	6.5 	18 00 52.19 	-30 06 45.7 			51.5 	4.4 	0.352 	1.72 		
237	13.2 	7.0 	18 00 50.38 	-29 51 55.6 	42.3 	7.1 	20.3 	3.9 	0.430 	1.08 		
238	13.1 	6.5 	18 00 50.26 	-29 50 42.0 	3.7 	8.5 	20.4 	6.8 	0.398 	0.25 		
240	12.8 	6.5 	18 00 50.71 	-29 50 41.2 	49.1 	7.5 	63.1 	2.1 	0.370 	1.41 		
242	13.0 	7.0 	18 00 51.16 	-29 51 27.6 	-36.0 	9.5 	-22.4 	3.6 	0.457 	1.06 		
245	12.5 	5.0 	18 00 53.75 	-30 11 00.7 	-47.4 	8.8 	-42.9 	2.0 	0.157 	2.84 		
247	13.5 	8.0 	18 00 52.83 	-29 58 57.0 	24.9 	9.2 	14.8 	4.5 	0.385 	0.56 	1.26 	-3.42
248	13.4 	8.0 	18 00 51.65 	-29 53 16.5 			188.8 	3.2 	0.407 	0.29 	1.28 	-3.62
249	13.3 	6.0 	18 00 51.59 	-29 52 33.5 	-1.4 	10.3 	-13.8 	4.7 	0.157 	2.73 		
250	14.3 	7.0 	18 00 52.45 	-29 52 03.9 			-16.4 	6.1 	0.494 	0.31 	2.66 	-3.64
251	12.2 	6.0 	18 00 53.50 	-29 54 02.3 	-59.9 	8.6 	-56.9 	4.1 	0.280 	2.30 		
252	13.2 	6.0 	18 00 54.45 	-30 00 16.0 	159.3 	7.2 	176.3 	5.6 	0.201 	2.66 		
253	12.9 	6.0 	18 00 55.02 	-30 01 05.0 	105.1 	7.7 	107.3 	1.3 	0.192 	2.35 		
254	12.6 	6.0 	18 00 56.64 	-30 09 16.0 	65.8 	8.6 	62.1 	0.7 	0.136 	3.00 		
255	13.7 	6.0 	18 00 56.34 	-30 05 31.4 			-58.3 	0.2 	0.191 	1.79 		
256	12.4 	6.0 	18 00 55.30 	-29 57 36.5 	-84.2 	7.8 	-87.0 	0.7 	0.165 	2.72 		
257	12.3 	6.0 	18 00 55.17 	-29 56 51.5 	160.0 	8.5 	145.6 	3.0 	0.382 	1.76 		
258	12.6 	6.0 	18 00 55.84 	-29 58 34.4 	237.0 	8.1 	226.6 	1.2 	0.266 	2.47 		
259	12.0 	6.0 	18 00 54.76 	-29 54 22.4 	142.5 	6.5 	111.4 	0.7 	0.350 	1.92 		


(continued) {(1)	(2) 	(3) 	(4) 	(5) 	{(6) 	{(7) 	{(8) 	{(9) 	(10) 	(11) 	(12) 	(13)
[0.5cm] 261	13.3 	7.0 	18 00 59.57 	-30 09 16.8 	-52.0 	9.9 	-69.1 	3.6 	0.431 	1.07 		
262	12.4 	6.0 	18 00 59.42 	-30 02 10.7 	-218.5 	9.4 	-215.6 	0.3 	0.291 	2.74 		
263	12.8 	7.0 	18 00 59.95 	-29 57 25.6 	93.0 	9.3 	100.2 	1.4 	0.154 	2.30 		
264	13.5 	6.5 	18 01 00.59 	-29 59 20.6 			89.4 	2.4 	0.265 	1.81 		
265	13.1 	6.0 	18 01 00.75 	-29 59 05.9 	9.4 	8.8 						
266	13.9 	7.0 	18 01 01.96 	-30 07 47.3 			-69.8 	1.8 	0.362 	0.61 		
267	12.6 	6.5 	18 01 00.42 	-29 51 33.6 	56.8 	8.2 	33.7 	2.2 	0.285 	2.07 		
268	13.5 	7.0 	18 01 00.64 	-29 54 37.2 	101.0 	5.8 	57.5 	2.3 	0.416 	1.44 		
269	12.9 	9.0 	18 01 01.11 	-29 55 40.3 	104.3 	8.5 	123.9 	2.3 	0.397 	1.20 	1.23 	-3.64
270	13.3 	7.0 	18 01 02.19 	-30 02 08.3 			-10.9 	2.4 	0.361 	0.58 		
271	13.3 	6.0 	18 01 02.91 	-30 06 44.8 	-186.5 	9.0 	-179.1 	1.0 	0.174 	2.47 		
272	13.5 	6.5 	18 01 04.04 	-30 08 23.2 	-35.1 	9.9 	-36.6 	3.3 	0.386 	0.73 		
273	12.7 	6.0 	18 01 04.55 	-30 07 26.1 	-10.0 	7.9 	-16.7 	0.9 	0.312 	2.14 		
275	13.4 	6.0 	18 01 03.80 	-29 55 28.0 			-44.1 	3.0 	0.229 	1.90 		
277	13.5 	7.0 	18 01 02.62 	-29 51 59.6 	91.1 	4.5 	71.8 	6.0 	0.344 	1.22 		
279	12.2 	6.0 	18 01 05.61 	-29 57 28.3 	-64.8 	8.0 	-70.3 	4.5 	0.330 	2.22 		
280	12.1 	6.0 	18 01 08.14 	-30 08 09.6 	-54.7 	9.6 	-42.8 	0.1 	0.245 	2.35 		
281	13.5 	6.5 	18 01 08.10 	-30 07 05.2 	-46.8 	10.4 						
282	13.3 	6.0 	18 01 07.00 	-29 59 32.4 			19.6 	3.8 	0.195 	1.67 		
284	13.5 	6.5 	18 01 09.12 	-29 59 45.9 	-129.6 	10.6 	-172.4 	3.2 	0.399 	1.14 		
286	12.5 	6.0 	18 01 10.06 	-30 01 05.5 	128.7 	7.4 	132.1 	0.3 	0.328 	1.62 		
287	13.4 	6.5 	18 01 09.14 	-29 54 59.5 	196.1 	7.8 						
288	12.8 	6.5 	18 01 10.69 	-30 00 35.2 	-77.8 	8.7 	-90.1 	2.9 	0.391 	2.28 		
289	12.1 	9.0 	18 01 10.41 	-29 55 04.0 	-74.1 	8.8 	-67.7 	3.6 	0.517 	0.49 	1.37 	-5.07
290	12.7 	6.0 	18 01 12.03 	-30 01 59.8 			76.6 	2.2 	0.177 	2.04 		
291	12.8 	7.0 	18 01 11.40 	-30 00 25.2 	-150.3 	8.3 	-147.7 	2.4 	0.386 	1.49 		
293	13.4 	6.0 	18 01 12.50 	-30 03 05.4 			29.3 	2.9 	0.188 	2.12 		
295	12.7 	6.5 	18 01 11.60 	-29 56 28.4 	-119.9 	7.9 	-119.6 	0.9 	0.292 	2.19 		
