Bessell-UX            3622.8  5.68860E+06  2.56690E+06
  4-coeff       +7.07239E-01 -1.03873E+00 +2.01606E+00 -7.29370E-01     +2.16155E-04 +5.44106E-04
  quadratic     +8.83678E-01 -6.60820E-03                               +7.14943E-03 -2.48955E-02
  quad - FC     +9.06328E-01 -4.51642E-02                               +9.89409E-03 -4.02608E-02
  square root   +8.59244E-01 +2.58965E-02                               +6.97965E-03 -1.93011E-02
  logarithmic   +8.79633E-01 +3.78833E-03                               +7.17032E-03 -2.25975E-02
  linear - 2    +9.97583E-01 +8.75009E-01                               +7.07543E-03 -2.45839E-02
  linear - 1    +8.78344E-01                                            +7.18965E-03 -2.36987E-02
  linear - FC   +8.83745E-01                                            +7.92058E-03 -1.83516E-02
Bessell-BX            4478.8  1.01216E+07  4.38414E+06
  4-coeff       +7.12775E-01 -9.53399E-01 +1.92562E+00 -7.69872E-01     +2.69285E-04 +7.70107E-04
  quadratic     +7.47820E-01 +8.67276E-02                               +7.68866E-03 -2.66328E-02
  quad - FC     +7.72735E-01 +4.52716E-02                               +1.04615E-02 -4.25979E-02
  square root   +6.86575E-01 +1.77939E-01                               +4.24015E-03 -1.21229E-02
  logarithmic   +8.45028E-01 +8.00074E-02                               +5.88593E-03 -1.90831E-02
  linear - 2    +1.01151E+00 +8.33702E-01                               +1.10226E-02 -3.81231E-02
  linear - 1    +8.17815E-01                                            +1.25881E-02 -4.23396E-02
  linear - FC   +7.95371E-01                                            +1.86863E-02 -6.45591E-02
Bessell-B             4460.6  1.00331E+07  4.35092E+06    -0.680
  4-coeff       +7.14314E-01 -9.62710E-01 +1.93702E+00 -7.72316E-01     +2.63188E-04 +7.55228E-04
  quadratic     +7.51969E-01 +8.37062E-02                               +7.67121E-03 -2.65809E-02
  quad - FC     +7.76787E-01 +4.23510E-02                               +1.04481E-02 -4.25426E-02
  square root   +6.91948E-01 +1.72972E-01                               +4.31763E-03 -1.23672E-02
  logarithmic   +8.45893E-01 +7.75236E-02                               +5.92815E-03 -1.92061E-02
  linear - 2    +1.01108E+00 +8.34810E-01                               +1.08249E-02 -3.76840E-02
  linear - 1    +8.19525E-01                                            +1.23041E-02 -4.17405E-02
  linear - FC   +7.97963E-01                                            +1.80946E-02 -6.30871E-02
Bessell-V             5500.4  1.03633E+07  4.22524E+06    -0.037
  4-coeff       +7.54545E-01 -7.67182E-01 +1.46309E+00 -6.05979E-01     +5.24706E-04 +1.47115E-03
  quadratic     +5.48985E-01 +2.00222E-01                               +1.11532E-02 -3.64271E-02
  quad - FC     +5.87282E-01 +1.41112E-01                               +1.42851E-02 -5.64476E-02
  square root   +4.29212E-01 +3.81482E-01                               +2.86136E-03 -7.90686E-03
  logarithmic   +7.71137E-01 +1.78044E-01                               +6.38161E-03 -2.09347E-02
  linear - 2    +1.02635E+00 +7.46946E-01                               +2.14520E-02 -6.30364E-02
  linear - 1    +7.10578E-01                                            +2.55712E-02 -7.26884E-02
  linear - FC   +6.57838E-01                                            +4.13157E-02 -1.24901E-01
Bessell-R             6498.3  8.68721E+06  3.40685E+06     0.326
  4-coeff       +7.86773E-01 -7.31235E-01 +1.25149E+00 -5.23371E-01     +6.55214E-04 +1.81509E-03
  quadratic     +4.28095E-01 +2.51488E-01                               +1.32039E-02 -4.18881E-02
  quad - FC     +4.73692E-01 +1.82610E-01                               +1.65772E-02 -6.42543E-02
  square root   +2.80258E-01 +4.75629E-01                               +2.44199E-03 -6.66485E-03
  logarithmic   +7.06892E-01 +2.22941E-01                               +6.95002E-03 -2.26296E-02
  linear - 2    +1.03285E+00 +6.76395E-01                               +2.66223E-02 -7.54029E-02
  linear - 1    +6.31063E-01                                            +3.17757E-02 -8.74339E-02
  linear - FC   +5.64997E-01                                            +5.15960E-02 -1.52838E-01
Bessell-I             8003.6  6.05018E+06  2.27734E+06     0.649
  4-coeff       +8.29354E-01 -7.99716E-01 +1.14195E+00 -4.68813E-01     +7.67892E-04 +2.11485E-03
  quadratic     +3.09985E-01 +2.80013E-01                               +1.49638E-02 -4.66921E-02
  quad - FC     +3.61680E-01 +2.02746E-01                               +1.85965E-02 -7.12434E-02
  square root   +1.43892E-01 +5.31593E-01                               +2.38279E-03 -7.13120E-03
  logarithmic   +6.20636E-01 +2.48912E-01                               +7.81561E-03 -2.50504E-02
  linear - 2    +1.03613E+00 +5.85838E-01                               +2.99228E-02 -8.41699E-02
  linear - 1    +5.35973E-01                                            +3.54896E-02 -9.74039E-02
  linear - FC   +4.63053E-01                                            +5.72076E-02 -1.69595E-01
Bessell-J            12267.4  2.37961E+06  8.55697E+05     1.031
  4-coeff       +7.23489E-01 -5.25968E-01 +6.91635E-01 -3.01845E-01     +6.85200E-04 +1.85406E-03
  quadratic     +1.78509E-01 +3.05153E-01                               +1.48809E-02 -4.48892E-02
  quad - FC     +2.29348E-01 +2.30175E-01                               +1.81967E-02 -6.80448E-02
  square root   +3.27570E-03 +5.71495E-01                               +1.48671E-03 -3.10518E-03
  logarithmic   +5.16407E-01 +2.69364E-01                               +6.91995E-03 -2.18555E-02
  linear - 2    +1.03957E+00 +4.79395E-01                               +3.18536E-02 -8.56613E-02
  linear - 1    +4.24788E-01                                            +3.80964E-02 -1.00154E-01
  linear - FC   +3.44436E-01                                            +6.24162E-02 -1.79703E-01
Bessell-H            16324.4  1.12521E+06  3.92803E+05     1.325
  4-coeff       +7.59552E-01 -3.90459E-01 +2.87851E-01 -1.13968E-01     +3.45148E-04 +1.01622E-03
  quadratic     +6.73626E-02 +3.59213E-01                               +1.82994E-02 -5.24835E-02
  quad - FC     +1.31019E-01 +2.67049E-01                               +2.21499E-02 -7.97937E-02
  square root   -1.42672E-01 +6.77834E-01                               +7.46192E-04 -2.43215E-03
  logarithmic   +4.65696E-01 +3.18773E-01                               +8.57866E-03 -2.48782E-02
  linear - 2    +1.04578E+00 +4.20446E-01                               +3.81401E-02 -1.00772E-01
  linear - 1    +3.57271E-01                                            +4.51568E-02 -1.17539E-01
  linear - FC   +2.64544E-01                                            +7.27635E-02 -2.09339E-01
Bessell-K            21887.8  3.99216E+05  1.37319E+05     1.351
  4-coeff       +6.89705E-01 -4.95590E-01 +4.18963E-01 -1.55127E-01     +4.28238E-04 +1.20888E-03
  quadratic     +6.40934E-02 +2.90888E-01                               +1.56464E-02 -4.56978E-02
  quad - FC     +1.17316E-01 +2.12986E-01                               +1.89793E-02 -6.93588E-02
  square root   -1.09559E-01 +5.53742E-01                               +1.38339E-03 -4.34508E-03
  logarithmic   +3.87085E-01 +2.59388E-01                               +7.80918E-03 -2.29804E-02
  linear - 2    +1.03674E+00 +3.49564E-01                               +3.13990E-02 -8.49221E-02
  linear - 1    +2.98859E-01                                            +3.69108E-02 -9.83790E-02
  linear - FC   +2.23809E-01                                            +5.91176E-02 -1.72678E-01
Bessell-L            34513.5  7.24683E+04  2.43824E+04     1.371
  4-coeff       +5.83534E-01 -6.16652E-01 +5.71146E-01 -2.03290E-01     +5.54521E-04 +1.45339E-03
  quadratic     +5.27515E-02 +1.98618E-01                               +1.19217E-02 -3.60076E-02
  quad - FC     +9.14320E-02 +1.40732E-01                               +1.45204E-02 -5.44482E-02
  square root   -7.10753E-02 +3.85222E-01                               +2.17859E-03 -6.56161E-03
  logarithmic   +2.73913E-01 +1.78942E-01                               +6.61872E-03 -1.99636E-02
  linear - 2    +1.02459E+00 +2.46989E-01                               +2.22368E-02 -6.29708E-02
  linear - 1    +2.13049E-01                                            +2.57520E-02 -7.19783E-02
  linear - FC   +1.61798E-01                                            +4.07143E-02 -1.22717E-01
Bessell-Lp           38006.7  5.00533E+04  1.67630E+04
  4-coeff       +5.77667E-01 -6.72972E-01 +6.36720E-01 -2.28644E-01     +5.48511E-04 +1.46810E-03
  quadratic     +4.67978E-02 +1.84677E-01                               +1.13712E-02 -3.46891E-02
  quad - FC     +8.44451E-02 +1.28401E-01                               +1.39283E-02 -5.25744E-02
  square root   -6.95133E-02 +3.59777E-01                               +2.33494E-03 -7.03927E-03
  logarithmic   +2.52568E-01 +1.66771E-01                               +6.46449E-03 -1.96581E-02
  linear - 2    +1.02284E+00 +2.27359E-01                               +2.08403E-02 -5.97711E-02
  linear - 1    +1.95844E-01                                            +2.40783E-02 -6.81350E-02
  linear - FC   +1.48646E-01                                            +3.77252E-02 -1.14862E-01
Bessell-M            47177.3  2.10060E+04  6.98970E+03
  4-coeff       +6.59659E-01 -9.37307E-01 +8.92193E-01 -3.16721E-01     +6.40493E-04 +1.69942E-03
  quadratic     +3.24130E-02 +1.75433E-01                               +1.19990E-02 -3.73899E-02
  quad - FC     +7.28302E-02 +1.14676E-01                               +1.48610E-02 -5.69246E-02
  square root   -8.30736E-02 +3.48544E-01                               +3.38547E-03 -9.97342E-03
  logarithmic   +2.28475E-01 +1.60161E-01                               +7.36893E-03 -2.26063E-02
  linear - 2    +1.02133E+00 +2.03431E-01                               +2.05819E-02 -6.13505E-02
  linear - 1    +1.73999E-01                                            +2.34621E-02 -6.91616E-02
  linear - FC   +1.30168E-01                                            +3.57466E-02 -1.12554E-01
Stromgren-u           3493.5  5.57681E+06  2.54108E+06
  4-coeff       +6.42178E-01 -9.19206E-01 +1.95164E+00 -7.14142E-01     +2.59290E-04 +5.62765E-04
  quadratic     +9.12525E-01 -2.09068E-02                               +5.99346E-03 -2.10309E-02
  quad - FC     +9.30608E-01 -5.27107E-02                               +8.42989E-03 -3.42999E-02
  square root   +8.99046E-01 -4.60152E-03                               +6.44986E-03 -1.80260E-02
  logarithmic   +8.92301E-01 -9.85301E-03                               +6.31006E-03 -2.01086E-02
  linear - 2    +9.95995E-01 +8.90125E-01                               +6.10083E-03 -1.87116E-02
  linear - 1    +8.95652E-01                                            +6.45714E-03 -1.72446E-02
  linear - FC   +9.04253E-01                                            +8.34869E-03 +1.89759E-02
Stromgren-v           4117.0  9.44617E+06  4.20622E+06
  4-coeff       +7.07571E-01 -1.10780E+00 +2.20444E+00 -8.63783E-01     +1.76306E-04 +4.65410E-04
  quadratic     +8.41446E-01 +2.40573E-02                               +6.39642E-03 -2.22713E-02
  quad - FC     +8.60131E-01 -9.35651E-03                               +9.03487E-03 -3.65218E-02
  square root   +8.11085E-01 +6.74879E-02                               +5.32445E-03 -1.51677E-02
  logarithmic   +8.69842E-01 +2.64004E-02                               +5.92255E-03 -1.89542E-02
  linear - 2    +1.00315E+00 +8.65210E-01                               +6.76681E-03 -2.54743E-02
  linear - 1    +8.60862E-01                                            +6.96838E-03 -2.66282E-02
  linear - FC   +8.55453E-01                                            +7.72233E-03 -3.19830E-02
Stromgren-b           4663.2  1.18373E+07  5.06569E+06
  4-coeff       +6.72775E-01 -7.82371E-01 +1.74581E+00 -7.31660E-01     +3.37162E-04 +9.22800E-04
  quadratic     +7.00812E-01 +1.26438E-01                               +7.60357E-03 -2.62457E-02
  quad - FC     +7.25861E-01 +8.53793E-02                               +1.02397E-02 -4.16894E-02
  square root   +6.24945E-01 +2.41216E-01                               +3.28633E-03 -8.18200E-03
  logarithmic   +8.40989E-01 +1.12112E-01                               +5.08333E-03 -1.65556E-02
  linear - 2    +1.01740E+00 +8.26876E-01                               +1.35821E-02 -4.27695E-02
  linear - 1    +8.02856E-01                                            +1.64001E-02 -4.91442E-02
  linear - FC   +7.68550E-01                                            +2.67308E-02 -8.31069E-02
Stromgren-y           5462.4  1.05776E+07  4.31373E+06
  4-coeff       +7.51311E-01 -7.47162E-01 +1.44140E+00 -5.99036E-01     +5.23255E-04 +1.47297E-03
  quadratic     +5.47866E-01 +2.03524E-01                               +1.11921E-02 -3.64837E-02
  quad - FC     +5.86315E-01 +1.44260E-01                               +1.43166E-02 -5.65030E-02
  square root   +4.26681E-01 +3.87008E-01                               +2.79607E-03 -7.62288E-03
  logarithmic   +7.73616E-01 +1.80790E-01                               +6.33528E-03 -2.07909E-02
  linear - 2    +1.02682E+00 +7.49134E-01                               +2.17201E-02 -6.35204E-02
  linear - 1    +7.12123E-01                                            +2.59299E-02 -7.33429E-02
  linear - FC   +6.58446E-01                                            +4.19909E-02 -1.26484E-01
