Bessell-UX            3689.7  2.33900E+06  1.06492E+06
  4-coeff       +3.72841E-01 -7.04669E-01 +1.47607E+00 -3.42556E-01     +1.26611E-03 -2.27306E-03
  quadratic     +1.04107E+00 -2.73415E-01                               +3.07096E-03 -5.58663E-03
  quad - FC     +1.04362E+00 -2.82092E-01                               +4.23400E-03 -1.15648E-02
  square root   +1.13696E+00 -4.29190E-01                               +1.33977E-02 -2.89529E-02
  logarithmic   +7.45800E-01 -2.19343E-01                               +8.13562E-03 -1.98282E-02
  linear - 2    +9.59421E-01 +7.64404E-01                               +2.31844E-02 +4.05792E-02
  linear - 1    +8.20406E-01                                            +3.15721E-02 -4.59403E-02
  linear - FC   +9.02575E-01                                            +5.96076E-02 +1.25278E-01
Bessell-BX            4499.3  6.28752E+06  2.85756E+06
  4-coeff       +1.67329E-01 -4.95393E-01 +1.63787E+00 -5.41022E-01     +1.19785E-03 -2.27617E-03
  quadratic     +1.04393E+00 -2.73531E-01                               +6.66268E-03 +1.16654E-02
  quad - FC     +1.02421E+00 -2.50694E-01                               +7.20462E-03 +1.45266E-02
  square root   +1.16820E+00 -4.67801E-01                               +7.85030E-03 -1.82366E-02
  logarithmic   +7.44871E-01 -2.30196E-01                               +2.75865E-03 -5.71005E-03
  linear - 2    +9.63007E-01 +7.72117E-01                               +2.55130E-02 +4.76541E-02
  linear - 1    +8.23169E-01                                            +3.21340E-02 +6.12032E-02
  linear - FC   +8.98861E-01                                            +5.65839E-02 +1.36139E-01
Bessell-B             4481.6  6.21146E+06  2.82823E+06    -0.823
  4-coeff       +1.77303E-01 -5.26847E-01 +1.66604E+00 -5.45585E-01     +1.21445E-03 -2.29628E-03
  quadratic     +1.05061E+00 -2.79199E-01                               +6.61335E-03 +1.13347E-02
  quad - FC     +1.03120E+00 -2.56891E-01                               +7.14558E-03 +1.39814E-02
  square root   +1.17654E+00 -4.76254E-01                               +8.18201E-03 -1.89762E-02
  logarithmic   +7.45474E-01 -2.34619E-01                               +2.92767E-03 -6.29981E-03
  linear - 2    +9.62121E-01 +7.72999E-01                               +2.59445E-02 +4.80251E-02
  linear - 1    +8.25275E-01                                            +3.27615E-02 +6.18990E-02
  linear - FC   +9.02750E-01                                            +5.78431E-02 +1.38599E-01
Bessell-V             5500.1  7.11275E+06  2.97597E+06    -0.068
  4-coeff       +5.73380E-02 +5.30624E-01 +2.63397E-01 -1.23571E-01     +7.28324E-04 -1.79525E-03
  quadratic     +7.14418E-01 +8.76444E-03                               +8.85423E-04 -1.37100E-03
  quad - FC     +7.13292E-01 +8.73767E-03                               +1.13272E-03 -2.36068E-03
  square root   +7.11829E-01 +1.31018E-02                               +1.01829E-03 +1.74990E-03
  logarithmic   +7.23776E-01 +6.71575E-03                               +9.62370E-04 +1.56905E-03
  linear - 2    +1.00193E+00 +7.24155E-01                               +8.71672E-04 -1.97440E-03
  linear - 1    +7.21492E-01                                            +1.34110E-03 -2.62796E-03
  linear - FC   +7.17661E-01                                            +2.71213E-03 -6.34418E-03
Bessell-R             6511.7  6.07406E+06  2.40768E+06     0.315
  4-coeff       +3.72698E-01 +1.75668E-01 +3.05155E-01 -1.32976E-01     +2.22083E-04 -6.74886E-04
  quadratic     +5.03378E-01 +1.62889E-01                               +7.97205E-03 -2.28804E-02
  quad - FC     +5.28797E-01 +1.24236E-01                               +9.79373E-03 -3.55988E-02
  square root   +4.09648E-01 +3.05319E-01                               +6.20966E-04 +9.03793E-04
  logarithmic   +6.83786E-01 +1.43903E-01                               +3.66630E-03 -1.05507E-02
  linear - 2    +1.02116E+00 +6.64037E-01                               +1.70046E-02 -4.46316E-02
  linear - 1    +6.34840E-01                                            +2.03469E-02 -5.23804E-02
  linear - FC   +5.90915E-01                                            +3.38300E-02 -9.58658E-02
Bessell-I             8009.6  4.42508E+06  1.66739E+06     0.687
  4-coeff       +7.74130E-01 -6.30532E-01 +9.01364E-01 -3.50744E-01     +5.46722E-04 +1.22274E-03
  quadratic     +3.20817E-01 +2.65289E-01                               +1.49413E-02 -4.54549E-02
  quad - FC     +3.70393E-01 +1.90659E-01                               +1.84335E-02 -6.95201E-02
  square root   +1.59846E-01 +5.08537E-01                               +2.31487E-03 -7.14261E-03
  logarithmic   +6.15629E-01 +2.37279E-01                               +7.98546E-03 -2.45282E-02
  linear - 2    +1.03360E+00 +5.81288E-01                               +2.89479E-02 -8.11950E-02
  linear - 1    +5.34923E-01                                            +3.39528E-02 -9.35001E-02
  linear - FC   +4.65722E-01                                            +5.44594E-02 -1.62009E-01
Bessell-J            12268.1  1.92342E+06  6.93236E+05     1.178
  4-coeff       +8.05585E-01 -7.06621E-01 +8.34400E-01 -3.31427E-01     +8.66385E-04 +2.18503E-03
  quadratic     +1.87991E-01 +2.99647E-01                               +1.61856E-02 -4.92246E-02
  quad - FC     +2.39449E-01 +2.22100E-01                               +1.97050E-02 -7.42857E-02
  square root   +9.12297E-03 +5.70399E-01                               +2.07830E-03 -6.62971E-03
  logarithmic   +5.20636E-01 +2.66982E-01                               +8.31544E-03 -2.58861E-02
  linear - 2    +1.03802E+00 +4.82303E-01                               +3.23206E-02 -8.95653E-02
  linear - 1    +4.29826E-01                                            +3.80512E-02 -1.03492E-01
  linear - FC   +3.50499E-01                                            +6.18901E-02 -1.82026E-01
Bessell-H            16332.2  9.41923E+05  3.28508E+05     1.509
  4-coeff       +8.81788E-01 -5.27418E-01 +3.12873E-01 -9.40171E-02     +3.87381E-04 +1.11241E-03
  quadratic     +4.72409E-02 +3.90483E-01                               +2.13761E-02 -6.11856E-02
  quad - FC     +1.19179E-01 +2.85553E-01                               +2.57659E-02 -9.28089E-02
  square root   -1.87603E-01 +7.45688E-01                               +1.92093E-03 -5.27475E-03
  logarithmic   +4.81086E-01 +3.48981E-01                               +1.07295E-02 -3.04626E-02
  linear - 2    +1.04892E+00 +4.29896E-01                               +4.24666E-02 -1.13987E-01
  linear - 1    +3.62386E-01                                            +4.97075E-02 -1.31904E-01
  linear - FC   +2.61955E-01                                            +7.93070E-02 -2.31331E-01
Bessell-K            21895.0  3.45097E+05  1.18421E+05     1.570
  4-coeff       +9.68398E-01 -9.78472E-01 +7.85336E-01 -2.62199E-01     +7.73247E-04 +2.07719E-03
  quadratic     +2.78035E-02 +3.44094E-01                               +2.07666E-02 -6.17402E-02
  quad - FC     +9.54732E-02 +2.43427E-01                               +2.51967E-02 -9.34110E-02
  square root   -1.87384E-01 +6.68276E-01                               +3.68529E-03 -1.05737E-02
  logarithmic   +4.11074E-01 +3.10363E-01                               +1.14837E-02 -3.38413E-02
  linear - 2    +1.04241E+00 +3.64034E-01                               +3.86457E-02 -1.08525E-01
  linear - 1    +3.05510E-01                                            +4.46663E-02 -1.24057E-01
  linear - FC   +2.17186E-01                                            +7.03461E-02 -2.11497E-01
Bessell-L            34521.8  6.52754E+04  2.19564E+04     1.635
  4-coeff       +9.52012E-01 -1.37479E+00 +1.29349E+00 -4.65112E-01     +1.10443E-03 +3.07633E-03
  quadratic     +1.78877E-02 +2.57957E-01                               +1.72925E-02 -5.42108E-02
  quad - FC     +7.51471E-02 +1.71765E-01                               +2.13181E-02 -8.20007E-02
  square root   -1.50342E-01 +5.10356E-01                               +4.71750E-03 -1.42618E-02
  logarithmic   +3.05977E-01 +2.34910E-01                               +1.05129E-02 -3.26447E-02
  linear - 2    +1.03151E+00 +2.69558E-01                               +3.00172E-02 -8.93882E-02
  linear - 1    +2.26076E-01                                            +3.43207E-02 -1.00928E-01
  linear - FC   +1.61030E-01                                            +5.27238E-02 -1.65324E-01
Bessell-Lp           38012.2  4.54548E+04  1.52311E+04
  4-coeff       +9.33975E-01 -1.39999E+00 +1.32358E+00 -4.73775E-01     +1.16679E-03 +3.19196E-03
  quadratic     +1.70142E-02 +2.40427E-01                               +1.66477E-02 -5.25629E-02
  quad - FC     +7.07521E-02 +1.58824E-01                               +2.05115E-02 -7.93414E-02
  square root   -1.41965E-01 +4.78632E-01                               +4.91774E-03 -1.48263E-02
  logarithmic   +2.85784E-01 +2.19706E-01                               +1.03413E-02 -3.22416E-02
  linear - 2    +1.02913E+00 +2.51259E-01                               +2.83535E-02 -8.54354E-02
  linear - 1    +2.11055E-01                                            +3.22588E-02 -9.61055E-02
  linear - FC   +1.50164E-01                                            +4.94406E-02 -1.56387E-01
Bessell-M            47176.1  1.94961E+04  6.49976E+03
  4-coeff       +9.11518E-01 -1.42501E+00 +1.34422E+00 -4.75544E-01     +1.07207E-03 +2.81546E-03
  quadratic     +1.39233E-02 +2.18861E-01                               +1.59341E-02 -5.04448E-02
  quad - FC     +6.56405E-02 +1.40072E-01                               +1.97291E-02 -7.64661E-02
  square root   -1.34095E-01 +4.40172E-01                               +5.18596E-03 -1.53336E-02
  logarithmic   +2.58984E-01 +2.01172E-01                               +1.01857E-02 -3.16053E-02
  linear - 2    +1.02622E+00 +2.26744E-01                               +2.63591E-02 -8.04782E-02
  linear - 1    +1.90559E-01                                            +2.97751E-02 -9.00817E-02
  linear - FC   +1.35676E-01                                            +4.50214E-02 -1.44415E-01
Stromgren-u           3512.2  1.68060E+06  7.14274E+05
  4-coeff       +2.10325E-01 +6.30181E-02 +6.87909E-01 -2.13630E-01     +4.49887E-04 -1.13933E-03
  quadratic     +7.79900E-01 -5.39848E-02                               +1.84596E-03 -5.37308E-03
  quad - FC     +7.85159E-01 -6.39944E-02                               +2.78232E-03 -9.97749E-03
  square root   +7.93835E-01 -7.79656E-02                               +3.86390E-03 -8.83592E-03
  logarithmic   +7.22176E-01 -4.16168E-02                               +2.89812E-03 -7.69330E-03
  linear - 2    +9.91783E-01 +7.24991E-01                               +4.80287E-03 +8.21709E-03
  linear - 1    +7.36331E-01                                            +6.47303E-03 -9.85502E-03
  linear - FC   +7.53162E-01                                            +1.22126E-02 +2.44754E-02
Stromgren-v           4123.3  5.58265E+06  2.63485E+06
  4-coeff       +4.00872E-01 -1.30131E+00 +2.46409E+00 -7.53383E-01     +1.57807E-03 -2.82911E-03
  quadratic     +1.18159E+00 -3.92734E-01                               +6.80191E-03 +1.03313E-02
  quad - FC     +1.16575E+00 -3.78050E-01                               +7.42541E-03 -1.35186E-02
  square root   +1.34443E+00 -6.50536E-01                               +1.43444E-02 -3.31287E-02
  logarithmic   +7.54181E-01 -3.24703E-01                               +6.64099E-03 -1.70420E-02
  linear - 2    +9.45035E-01 +7.88768E-01                               +3.52251E-02 +5.72106E-02
  linear - 1    +8.64623E-01                                            +4.56449E-02 +7.73424E-02
  linear - FC   +9.76721E-01                                            +8.27101E-02 +1.88319E-01
Stromgren-b           4664.4  7.46339E+06  3.32658E+06
  4-coeff       +1.79947E-02 -8.62134E-02 +1.30392E+00 -4.95418E-01     +9.50598E-04 -1.88613E-03
  quadratic     +9.74308E-01 -2.14338E-01                               +8.10091E-03 +1.77778E-02
  quad - FC     +9.48055E-01 -1.81006E-01                               +8.96988E-03 +2.44566E-02
  square root   +1.08541E+00 -3.85165E-01                               +3.76579E-03 -8.81141E-03
  logarithmic   +7.38209E-01 -1.85559E-01                               +2.52825E-03 +4.42710E-03
  linear - 2    +9.72707E-01 +7.63657E-01                               +2.15555E-02 +4.65990E-02
  linear - 1    +8.01323E-01                                            +2.59308E-02 +5.65956E-02
  linear - FC   +8.57553E-01                                            +4.32372E-02 +1.12262E-01
Stromgren-y           5462.1  7.20147E+06  3.01581E+06
  4-coeff       +2.83288E-02 +6.10922E-01 +1.82045E-01 -9.45128E-02     +7.81412E-04 -1.92725E-03
  quadratic     +7.16253E-01 +9.15398E-03                               +9.35340E-04 +1.63524E-03
  quad - FC     +7.14601E-01 +1.02336E-02                               +1.05869E-03 -1.92477E-03
  square root   +7.14659E-01 +1.21772E-02                               +1.15052E-03 +2.04528E-03
  logarithmic   +7.25900E-01 +6.64226E-03                               +1.06218E-03 +1.90817E-03
  linear - 2    +1.00208E+00 +7.26508E-01                               +8.81552E-04 -2.07809E-03
  linear - 1    +7.23640E-01                                            +1.40770E-03 -2.68379E-03
  linear - FC   +7.19718E-01                                            +2.79421E-03 -6.48887E-03
