VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

J/AJ/144/35/table1 Abundances of the eclipsing binary ZZ Boo (Kang+, 2012)
Iron lines in the spectrum of ZZ Boo (125 rows)
 
No object foundThe 1 column in color are computed by VizieR, and are not part of the original data.
J/AJ/144/35/lines Abundances of the eclipsing binary ZZ Boo (Kang+, 2012)
Lines of non-iron elements in the spectrmu of ZZ Boo (tables 3 and 4) (277 rows)
 
Full

Ion

lambda
0.1nm
Comp

log(gf)
[-]
Ref

f_

Elow
eV
logN
[-]
logNo
[-]
DlogN
[Sun]
Bl

Bl0

D

Do

e(T)

e(g)

DC-best

DC-0.5

DC+0.5

1Ti II4545.133A-2.500 5   1.131 4.904 4.881 0.023 0.995 1.000 0.614 0.733 0.001 0.101 0.135-0.064 0.068
2Ti II4563.761A-0.960 2   1.221 4.643 4.882-0.239 1.000 1.000 0.847 0.925 0.060 0.096 0.286-0.049 0.043
3Ti II4568.314A-2.650 2   1.224 4.652 4.659-0.007 1.000 1.000 0.342 0.489 0.022 0.063 0.077-0.038 0.066
4Ti II4589.958A-1.790 2   1.237 4.791 5.041-0.250 1.000 1.000 0.766 0.878 0.055 0.099 0.238-0.063 0.052
5Ti II4805.085A-1.100 2   2.061 4.809 5.035-0.226 1.000 1.000 0.736 0.835-0.003 0.064 0.204-0.064 0.052
6Ti II5129.152A-1.390 2   1.892 4.642 4.987-0.345 1.000 1.000 0.639 0.791 0.006 0.060 0.165-0.065 0.057
7Ti II5185.913A-1.350 2   1.893 4.550 4.811-0.261 1.000 1.000 0.617 0.763 0.022 0.075 0.143-0.064 0.058
8Ti II5211.536A-1.356 3   2.590 4.640 4.743-0.103 1.000 1.000 0.391 0.491 0.001 0.065 0.075-0.043 0.062
9Ti II5418.751A-1.999 3   1.582 4.578 4.774-0.196 1.000 1.000 0.453 0.651 0.016 0.070 0.103-0.049 0.063
10Ti II7214.716A-1.740 2   2.590 4.751 4.766-0.015 1.000 0.999 0.212 0.266 0.019 0.071 0.038-0.024 0.043
11Ti II4563.761B-0.960 2   1.221 5.152 4.882 0.270 1.000 1.000 0.875 0.925 0.153 0.075 0.238-0.032 0.031
12Ti II4589.958B-1.790 2   1.237 5.238 5.041 0.197 1.000 1.000 0.798 0.878 0.015 0.086 0.150-0.036 0.032
13Ti II4805.085B-1.100 2   2.061 5.221 5.035 0.186 1.000 1.000 0.765 0.835-0.017 0.069 0.150-0.037 0.034
14Ti II5418.751B-1.999 3   1.582 4.651 4.774-0.123 1.000 1.000 0.628 0.651 0.039 0.052 0.087-0.030 0.039
elapse time 1