VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

J/AJ/144/35/table1 Abundances of the eclipsing binary ZZ Boo (Kang+, 2012)
Iron lines in the spectrum of ZZ Boo (125 rows)
 
Full

Ion

lambda
0.1nm
EW-A
10-13m
EW-B
10-13m
log(gf)
[-]
r_

Elow
eV
logN-A
[-]
logN-B
[-]
1Fe II4508.28873.073.0-2.2102 2.855 7.443 7.554
2Fe II4515.33967.064.0-2.3621 2.844 7.410 7.403
3Fe II4520.22462.059.5-2.6201 2.806 7.450 7.457
4Fe II4576.34048.044.5-2.9201 2.844 7.221 7.194
5Fe II4629.33970.068.0-2.2571 2.806 7.354 7.395
6Fe II4666.758  48.0-3.2204 2.828   7.605
7Fe II5018.440    -1.3501 2.891    
8Fe II5197.57769.0  -2.0541 3.230 7.344  
9Fe II5254.92940.0  -3.2273 3.230 7.509  
10Fe II5284.10943.040.0-3.2001 2.891 7.287 7.296
11Fe II5325.55342.0  -3.2205 3.221 7.552  
12Fe II5362.869  61.0-2.5705 3.199   7.637
13Fe II5425.25738.0  -3.3901 3.199 7.567  
14Fe II5534.84746.2  -2.8601 3.245 7.340  
15Fe II5991.37624.525.0-3.6501 3.153 7.343 7.461
16Fe II6149.25834.0  -2.8401 3.889 7.437  
17Fe II6238.392  36.0-2.6805 3.888   7.439
18Fe II6247.55747.0  -2.4301 3.891 7.437  
19Fe II6369.462  16.5-4.2005 2.891   7.497
20Fe II6383.722  10.0-2.3405 5.552   7.500
21Fe II6416.91935.0  -2.8801 3.891 7.499  
22Fe II6456.38352.0  -2.1901 3.903 7.353  
23Fe II6516.08048.047.0-3.3721 2.891 7.532 7.620
24Fe II7479.693  11.0-3.6301 3.891   7.483
25Fe II7711.723  44.0-2.4531 3.903   7.402
J/AJ/144/35/lines Abundances of the eclipsing binary ZZ Boo (Kang+, 2012)
Lines of non-iron elements in the spectrmu of ZZ Boo (tables 3 and 4) (277 rows)
 
No object found
elapse time 0