| B/astorb/astorb | Orbits of Minor Planets (Bowell+ 2014) The catalog of Orbits (2014-01-05) (1078400 rows) | Code=92P |
Note: This is a copy of the Asteroid Observing Services from the Asteroid Database at Lowell Observatory
| Column | Value | Explain (UCD) | |
| recno | 708 | Record number assigned by the VizieR team. Should Not be used for identification. ((unassigned);phys.veloc.orbital;arith.diff) | |
| Planet | 708 | (i) [1,]+ Asteroid number (blank if unnumbered) ((unassigned);phys.veloc.orbital;arith.diff) | |
| Name | Raphaela | (i) Name or preliminary designation. ((unassigned);pos.galactic.lon;arith.diff) | |
| CompName | L.H. Wasserman | Orbit Computer. | |
| H | 10.61 | mag | Absolute magnitude H parameter (Note 1) |
| G | 0.15 | Slope magnitude parameter (Note 1) ((unassigned);phys.veloc.orbital;arith.diff) | |
| B-V | 0.88 | mag | Color index (see E.F.Tedesco, pp.1090-1138) |
| Diam | 21.4 | km | IRAS diameter (see E.F.Tedesco, pp.1151-1161; catalog II/190) |
| IRAScl | IRAS Taxonomic classification | ||
| Ephem | Ephem | Show the Ephemeride of this Asteroid (from IMCCE) ((unassigned);phys.atmol.qn.F;arith.grad) | |
| Xflg | 0 | [0/31] Planet-crossing code (Note 4) | |
| Oflg | 0 | [0/255] Orbit computation code (Note 5) | |
| Sflg | 0 | [0/31] Survey observation code (Note 6) | |
| MPCC | 0 | [0/7] MPC critical-list code (Note 7) | |
| LowC | 0 | [0/5] Lowell Observatory discovery code (Note 8) | |
| FlaC | 0 | [0/10] Flagstaff Station Code (Note 9) ((unassigned);phys.veloc.orbital;arith.diff) | |
| Narc | 46837 | Orbital arc, days, spanned by observations used in orbit computation. ((unassigned);phys.veloc.orbital;arith.diff) | |
| Nobs | 3537 | Number of observations used in orbit computation. | |
| Epoch | 2021-03-27 | "Y:M:D" | (i) Epoch of osculation, yyyymmdd (TDT) (Note 2) |
| M | 32.966855 | deg | Mean anomaly (Note 3) ((unassigned);phys.veloc.orbital;arith.diff) |
| omega | 197.212689 | deg | Argument of perihelion (Note 3) |
| Omega | 355.173541 | deg | Longitude of ascending node (Note 3) |
| i | 3.490072 | deg | Inclination (Note 3) ((unassigned);phys.veloc.orbital;arith.diff) |
| e | 0.08548409 | Eccentricity (Note 3) | |
| a | 2.66949319 | AU | Semimajor axis (Note 3) ((unassigned);(unassigned);(unassigned)) |
| DateOrb | 2021-03-14 | "Y:M:D" | Date of orbit computation |
| CEU | 3e-02 | arcsec | Current Ephemeris Uncertainty (Note 10) |
| dCEU | 2e-04 | arcsec/d | Rate of change of CEU (Note 10) |
| DateCEU | 2021-04-28 | "Y:M:D" | Date of CEU |
| PEU0 | 3e-02 | arcsec | Next Peak Ephemeris Uncertainty (PEU) (Note 11) |
| DatePEU0 | 2021-05-24 | "Y:M:D" | Date of PEU0 ((unassigned);phys.veloc.orbital;arith.diff) |
| PEU1 | 4e-02 | arcsec | Largest PEU in 10 years from DatePEU0 (Note 11) ((unassigned);phys.veloc.orbital;arith.diff) |
| DatePEU1 | 2030-06-26 | "Y:M:D" | Date of PEU1 |
| PEU2 | 4e-02 | arcsec | As PEU1, assuming that two observations were made at DatePEU0 (Note 11) |
| DatePEU2 | 2030-06-26 | "Y:M:D" | Date of PEU2 |
| mod | * | [a*] added or updated (Note 12) | |
| modDate | 2021-03-21 | "Y:M:D" | Date of last modification (Note 12) |
| Column | Value | Explain (UCD) | |
| recno | 709 | Record number assigned by the VizieR team. Should Not be used for identification. ((unassigned);phys.veloc.orbital;arith.diff) | |
| Planet | 709 | (i) [1,]+ Asteroid number (blank if unnumbered) ((unassigned);phys.veloc.orbital;arith.diff) | |
| Name | Fringilla | (i) Name or preliminary designation. ((unassigned);pos.galactic.lon;arith.diff) | |
| CompName | L.H. Wasserman | Orbit Computer. | |
| H | 9.15 | mag | Absolute magnitude H parameter (Note 1) |
| G | 0.15 | Slope magnitude parameter (Note 1) ((unassigned);phys.veloc.orbital;arith.diff) | |
| B-V | 0.72 | mag | Color index (see E.F.Tedesco, pp.1090-1138) |
| Diam | 96.6 | km | IRAS diameter (see E.F.Tedesco, pp.1151-1161; catalog II/190) |
| IRAScl | IRAS Taxonomic classification | ||
| Ephem | Ephem | Show the Ephemeride of this Asteroid (from IMCCE) ((unassigned);phys.atmol.qn.F;arith.grad) | |
| Xflg | 0 | [0/31] Planet-crossing code (Note 4) | |
| Oflg | 0 | [0/255] Orbit computation code (Note 5) | |
| Sflg | 0 | [0/31] Survey observation code (Note 6) | |
| MPCC | 0 | [0/7] MPC critical-list code (Note 7) | |
| LowC | 0 | [0/5] Lowell Observatory discovery code (Note 8) | |
| FlaC | 0 | [0/10] Flagstaff Station Code (Note 9) ((unassigned);phys.veloc.orbital;arith.diff) | |
| Narc | 42021 | Orbital arc, days, spanned by observations used in orbit computation. ((unassigned);phys.veloc.orbital;arith.diff) | |
| Nobs | 3036 | Number of observations used in orbit computation. | |
| Epoch | 2021-03-27 | "Y:M:D" | (i) Epoch of osculation, yyyymmdd (TDT) (Note 2) |
| M | 191.268816 | deg | Mean anomaly (Note 3) ((unassigned);phys.veloc.orbital;arith.diff) |
| omega | 19.343907 | deg | Argument of perihelion (Note 3) |
| Omega | 324.377791 | deg | Longitude of ascending node (Note 3) |
| i | 16.263332 | deg | Inclination (Note 3) ((unassigned);phys.veloc.orbital;arith.diff) |
| e | 0.11293015 | Eccentricity (Note 3) | |
| a | 2.91567902 | AU | Semimajor axis (Note 3) ((unassigned);(unassigned);(unassigned)) |
| DateOrb | 2021-03-14 | "Y:M:D" | Date of orbit computation |
| CEU | 2e-02 | arcsec | Current Ephemeris Uncertainty (Note 10) |
| dCEU | -8e-05 | arcsec/d | Rate of change of CEU (Note 10) |
| DateCEU | 2021-04-28 | "Y:M:D" | Date of CEU |
| PEU0 | 4e-02 | arcsec | Next Peak Ephemeris Uncertainty (PEU) (Note 11) |
| DatePEU0 | 2022-06-02 | "Y:M:D" | Date of PEU0 ((unassigned);phys.veloc.orbital;arith.diff) |
| PEU1 | 4e-02 | arcsec | Largest PEU in 10 years from DatePEU0 (Note 11) ((unassigned);phys.veloc.orbital;arith.diff) |
| DatePEU1 | 2027-06-05 | "Y:M:D" | Date of PEU1 |
| PEU2 | 4e-02 | arcsec | As PEU1, assuming that two observations were made at DatePEU0 (Note 11) |
| DatePEU2 | 2027-06-05 | "Y:M:D" | Date of PEU2 |
| mod | * | [a*] added or updated (Note 12) | |
| modDate | 2021-03-21 | "Y:M:D" | Date of last modification (Note 12) |
| Column | Value | Explain (UCD) | |
| recno | 710 | Record number assigned by the VizieR team. Should Not be used for identification. ((unassigned);phys.veloc.orbital;arith.diff) | |
| Planet | 710 | (i) [1,]+ Asteroid number (blank if unnumbered) ((unassigned);phys.veloc.orbital;arith.diff) | |
| Name | Gertrud | (i) Name or preliminary designation. ((unassigned);pos.galactic.lon;arith.diff) | |
| CompName | L.H. Wasserman | Orbit Computer. | |
| H | 11.18 | mag | Absolute magnitude H parameter (Note 1) |
| G | 0.15 | Slope magnitude parameter (Note 1) ((unassigned);phys.veloc.orbital;arith.diff) | |
| B-V | mag | Color index (see E.F.Tedesco, pp.1090-1138) | |
| Diam | 26.8 | km | IRAS diameter (see E.F.Tedesco, pp.1151-1161; catalog II/190) |
| IRAScl | IRAS Taxonomic classification | ||
| Ephem | Ephem | Show the Ephemeride of this Asteroid (from IMCCE) ((unassigned);phys.atmol.qn.F;arith.grad) | |
| Xflg | 0 | [0/31] Planet-crossing code (Note 4) | |
| Oflg | 0 | [0/255] Orbit computation code (Note 5) | |
| Sflg | 0 | [0/31] Survey observation code (Note 6) | |
| MPCC | 0 | [0/7] MPC critical-list code (Note 7) | |
| LowC | 0 | [0/5] Lowell Observatory discovery code (Note 8) | |
| FlaC | 0 | [0/10] Flagstaff Station Code (Note 9) ((unassigned);phys.veloc.orbital;arith.diff) | |
| Narc | 40134 | Orbital arc, days, spanned by observations used in orbit computation. ((unassigned);phys.veloc.orbital;arith.diff) | |
| Nobs | 3584 | Number of observations used in orbit computation. | |
| Epoch | 2021-03-27 | "Y:M:D" | (i) Epoch of osculation, yyyymmdd (TDT) (Note 2) |
| M | 245.458785 | deg | Mean anomaly (Note 3) ((unassigned);phys.veloc.orbital;arith.diff) |
| omega | 99.660710 | deg | Argument of perihelion (Note 3) |
| Omega | 140.166318 | deg | Longitude of ascending node (Note 3) |
| i | 1.750953 | deg | Inclination (Note 3) ((unassigned);phys.veloc.orbital;arith.diff) |
| e | 0.13241757 | Eccentricity (Note 3) | |
| a | 3.13178772 | AU | Semimajor axis (Note 3) ((unassigned);(unassigned);(unassigned)) |
| DateOrb | 2021-03-14 | "Y:M:D" | Date of orbit computation |
| CEU | 1e-02 | arcsec | Current Ephemeris Uncertainty (Note 10) |
| dCEU | -3e-05 | arcsec/d | Rate of change of CEU (Note 10) |
| DateCEU | 2021-04-28 | "Y:M:D" | Date of CEU |
| PEU0 | 2e-02 | arcsec | Next Peak Ephemeris Uncertainty (PEU) (Note 11) |
| DatePEU0 | 2022-02-26 | "Y:M:D" | Date of PEU0 ((unassigned);phys.veloc.orbital;arith.diff) |
| PEU1 | 3e-02 | arcsec | Largest PEU in 10 years from DatePEU0 (Note 11) ((unassigned);phys.veloc.orbital;arith.diff) |
| DatePEU1 | 2029-07-22 | "Y:M:D" | Date of PEU1 |
| PEU2 | 3e-02 | arcsec | As PEU1, assuming that two observations were made at DatePEU0 (Note 11) |
| DatePEU2 | 2029-07-22 | "Y:M:D" | Date of PEU2 |
| mod | * | [a*] added or updated (Note 12) | |
| modDate | 2021-03-21 | "Y:M:D" | Date of last modification (Note 12) |
| Column | Value | Explain (UCD) | |
| recno | 711 | Record number assigned by the VizieR team. Should Not be used for identification. ((unassigned);phys.veloc.orbital;arith.diff) | |
| Planet | 711 | (i) [1,]+ Asteroid number (blank if unnumbered) ((unassigned);phys.veloc.orbital;arith.diff) | |
| Name | Marmulla | (i) Name or preliminary designation. ((unassigned);pos.galactic.lon;arith.diff) | |
| CompName | L.H. Wasserman | Orbit Computer. | |
| H | 11.80 | mag | Absolute magnitude H parameter (Note 1) |
| G | 0.15 | Slope magnitude parameter (Note 1) ((unassigned);phys.veloc.orbital;arith.diff) | |
| B-V | mag | Color index (see E.F.Tedesco, pp.1090-1138) | |
| Diam | km | IRAS diameter (see E.F.Tedesco, pp.1151-1161; catalog II/190) | |
| IRAScl | IRAS Taxonomic classification | ||
| Ephem | Ephem | Show the Ephemeride of this Asteroid (from IMCCE) ((unassigned);phys.atmol.qn.F;arith.grad) | |
| Xflg | 0 | [0/31] Planet-crossing code (Note 4) | |
| Oflg | 0 | [0/255] Orbit computation code (Note 5) | |
| Sflg | 0 | [0/31] Survey observation code (Note 6) | |
| MPCC | 0 | [0/7] MPC critical-list code (Note 7) | |
| LowC | 0 | [0/5] Lowell Observatory discovery code (Note 8) | |
| FlaC | 0 | [0/10] Flagstaff Station Code (Note 9) ((unassigned);phys.veloc.orbital;arith.diff) | |
| Narc | 39596 | Orbital arc, days, spanned by observations used in orbit computation. ((unassigned);phys.veloc.orbital;arith.diff) | |
| Nobs | 3241 | Number of observations used in orbit computation. | |
| Epoch | 2021-03-27 | "Y:M:D" | (i) Epoch of osculation, yyyymmdd (TDT) (Note 2) |
| M | 205.815631 | deg | Mean anomaly (Note 3) ((unassigned);phys.veloc.orbital;arith.diff) |
| omega | 300.300845 | deg | Argument of perihelion (Note 3) |
| Omega | 357.046125 | deg | Longitude of ascending node (Note 3) |
| i | 6.089767 | deg | Inclination (Note 3) ((unassigned);phys.veloc.orbital;arith.diff) |
| e | 0.19515069 | Eccentricity (Note 3) | |
| a | 2.23773567 | AU | Semimajor axis (Note 3) ((unassigned);(unassigned);(unassigned)) |
| DateOrb | 2021-03-14 | "Y:M:D" | Date of orbit computation |
| CEU | 1e-02 | arcsec | Current Ephemeris Uncertainty (Note 10) |
| dCEU | -6e-05 | arcsec/d | Rate of change of CEU (Note 10) |
| DateCEU | 2021-04-28 | "Y:M:D" | Date of CEU |
| PEU0 | 5e-02 | arcsec | Next Peak Ephemeris Uncertainty (PEU) (Note 11) |
| DatePEU0 | 2022-06-20 | "Y:M:D" | Date of PEU0 ((unassigned);phys.veloc.orbital;arith.diff) |
| PEU1 | 5e-02 | arcsec | Largest PEU in 10 years from DatePEU0 (Note 11) ((unassigned);phys.veloc.orbital;arith.diff) |
| DatePEU1 | 2022-06-20 | "Y:M:D" | Date of PEU1 |
| PEU2 | 5e-02 | arcsec | As PEU1, assuming that two observations were made at DatePEU0 (Note 11) |
| DatePEU2 | 2022-06-20 | "Y:M:D" | Date of PEU2 |
| mod | * | [a*] added or updated (Note 12) | |
| modDate | 2021-03-21 | "Y:M:D" | Date of last modification (Note 12) |
| Column | Value | Explain (UCD) | |
| recno | 712 | Record number assigned by the VizieR team. Should Not be used for identification. ((unassigned);phys.veloc.orbital;arith.diff) | |
| Planet | 712 | (i) [1,]+ Asteroid number (blank if unnumbered) ((unassigned);phys.veloc.orbital;arith.diff) | |
| Name | Boliviana | (i) Name or preliminary designation. ((unassigned);pos.galactic.lon;arith.diff) | |
| CompName | L.H. Wasserman | Orbit Computer. | |
| H | 8.67 | mag | Absolute magnitude H parameter (Note 1) |
| G | 0.15 | Slope magnitude parameter (Note 1) ((unassigned);phys.veloc.orbital;arith.diff) | |
| B-V | 0.73 | mag | Color index (see E.F.Tedesco, pp.1090-1138) |
| Diam | 127.6 | km | IRAS diameter (see E.F.Tedesco, pp.1151-1161; catalog II/190) |
| IRAScl | C | IRAS Taxonomic classification | |
| Ephem | Ephem | Show the Ephemeride of this Asteroid (from IMCCE) ((unassigned);phys.atmol.qn.F;arith.grad) | |
| Xflg | 0 | [0/31] Planet-crossing code (Note 4) | |
| Oflg | 0 | [0/255] Orbit computation code (Note 5) | |
| Sflg | 0 | [0/31] Survey observation code (Note 6) | |
| MPCC | 0 | [0/7] MPC critical-list code (Note 7) | |
| LowC | 0 | [0/5] Lowell Observatory discovery code (Note 8) | |
| FlaC | 10 | [0/10] Flagstaff Station Code (Note 9) ((unassigned);phys.veloc.orbital;arith.diff) | |
| Narc | 40030 | Orbital arc, days, spanned by observations used in orbit computation. ((unassigned);phys.veloc.orbital;arith.diff) | |
| Nobs | 3304 | Number of observations used in orbit computation. | |
| Epoch | 2021-03-27 | "Y:M:D" | (i) Epoch of osculation, yyyymmdd (TDT) (Note 2) |
| M | 264.860835 | deg | Mean anomaly (Note 3) ((unassigned);phys.veloc.orbital;arith.diff) |
| omega | 181.302165 | deg | Argument of perihelion (Note 3) |
| Omega | 230.777945 | deg | Longitude of ascending node (Note 3) |
| i | 12.753012 | deg | Inclination (Note 3) ((unassigned);phys.veloc.orbital;arith.diff) |
| e | 0.18590136 | Eccentricity (Note 3) | |
| a | 2.57697765 | AU | Semimajor axis (Note 3) ((unassigned);(unassigned);(unassigned)) |
| DateOrb | 2021-03-11 | "Y:M:D" | Date of orbit computation |
| CEU | 1e-02 | arcsec | Current Ephemeris Uncertainty (Note 10) |
| dCEU | 6e-05 | arcsec/d | Rate of change of CEU (Note 10) |
| DateCEU | 2021-04-28 | "Y:M:D" | Date of CEU |
| PEU0 | 2e-02 | arcsec | Next Peak Ephemeris Uncertainty (PEU) (Note 11) |
| DatePEU0 | 2021-08-30 | "Y:M:D" | Date of PEU0 ((unassigned);phys.veloc.orbital;arith.diff) |
| PEU1 | 3e-02 | arcsec | Largest PEU in 10 years from DatePEU0 (Note 11) ((unassigned);phys.veloc.orbital;arith.diff) |
| DatePEU1 | 2030-12-11 | "Y:M:D" | Date of PEU1 |
| PEU2 | 3e-02 | arcsec | As PEU1, assuming that two observations were made at DatePEU0 (Note 11) |
| DatePEU2 | 2031-01-04 | "Y:M:D" | Date of PEU2 |
| mod | * | [a*] added or updated (Note 12) | |
| modDate | 2021-03-21 | "Y:M:D" | Date of last modification (Note 12) |
| Column | Value | Explain (UCD) | |
| recno | 713 | Record number assigned by the VizieR team. Should Not be used for identification. ((unassigned);phys.veloc.orbital;arith.diff) | |
| Planet | 713 | (i) [1,]+ Asteroid number (blank if unnumbered) ((unassigned);phys.veloc.orbital;arith.diff) | |
| Name | Luscinia | (i) Name or preliminary designation. ((unassigned);pos.galactic.lon;arith.diff) | |
| CompName | L.H. Wasserman | Orbit Computer. | |
| H | 8.97 | mag | Absolute magnitude H parameter (Note 1) |
| G | 0.15 | Slope magnitude parameter (Note 1) ((unassigned);phys.veloc.orbital;arith.diff) | |
| B-V | 0.66 | mag | Color index (see E.F.Tedesco, pp.1090-1138) |
| Diam | 105.5 | km | IRAS diameter (see E.F.Tedesco, pp.1151-1161; catalog II/190) |
| IRAScl | C | IRAS Taxonomic classification | |
| Ephem | Ephem | Show the Ephemeride of this Asteroid (from IMCCE) ((unassigned);phys.atmol.qn.F;arith.grad) | |
| Xflg | 0 | [0/31] Planet-crossing code (Note 4) | |
| Oflg | 0 | [0/255] Orbit computation code (Note 5) | |
| Sflg | 0 | [0/31] Survey observation code (Note 6) | |
| MPCC | 0 | [0/7] MPC critical-list code (Note 7) | |
| LowC | 0 | [0/5] Lowell Observatory discovery code (Note 8) | |
| FlaC | 0 | [0/10] Flagstaff Station Code (Note 9) ((unassigned);phys.veloc.orbital;arith.diff) | |
| Narc | 38821 | Orbital arc, days, spanned by observations used in orbit computation. ((unassigned);phys.veloc.orbital;arith.diff) | |
| Nobs | 3535 | Number of observations used in orbit computation. | |
| Epoch | 2021-03-27 | "Y:M:D" | (i) Epoch of osculation, yyyymmdd (TDT) (Note 2) |
| M | 40.104540 | deg | Mean anomaly (Note 3) ((unassigned);phys.veloc.orbital;arith.diff) |
| omega | 138.229634 | deg | Argument of perihelion (Note 3) |
| Omega | 217.484438 | deg | Longitude of ascending node (Note 3) |
| i | 10.343780 | deg | Inclination (Note 3) ((unassigned);phys.veloc.orbital;arith.diff) |
| e | 0.15536217 | Eccentricity (Note 3) | |
| a | 3.39751953 | AU | Semimajor axis (Note 3) ((unassigned);(unassigned);(unassigned)) |
| DateOrb | 2021-03-14 | "Y:M:D" | Date of orbit computation |
| CEU | 1e-02 | arcsec | Current Ephemeris Uncertainty (Note 10) |
| dCEU | 2e-06 | arcsec/d | Rate of change of CEU (Note 10) |
| DateCEU | 2021-04-28 | "Y:M:D" | Date of CEU |
| PEU0 | 2e-02 | arcsec | Next Peak Ephemeris Uncertainty (PEU) (Note 11) |
| DatePEU0 | 2021-12-20 | "Y:M:D" | Date of PEU0 ((unassigned);phys.veloc.orbital;arith.diff) |
| PEU1 | 3e-02 | arcsec | Largest PEU in 10 years from DatePEU0 (Note 11) ((unassigned);phys.veloc.orbital;arith.diff) |
| DatePEU1 | 2026-09-04 | "Y:M:D" | Date of PEU1 |
| PEU2 | 3e-02 | arcsec | As PEU1, assuming that two observations were made at DatePEU0 (Note 11) |
| DatePEU2 | 2026-09-04 | "Y:M:D" | Date of PEU2 |
| mod | * | [a*] added or updated (Note 12) | |
| modDate | 2021-03-21 | "Y:M:D" | Date of last modification (Note 12) |
| Column | Value | Explain (UCD) | |
| recno | 714 | Record number assigned by the VizieR team. Should Not be used for identification. ((unassigned);phys.veloc.orbital;arith.diff) | |
| Planet | 714 | (i) [1,]+ Asteroid number (blank if unnumbered) ((unassigned);phys.veloc.orbital;arith.diff) | |
| Name | Ulula | (i) Name or preliminary designation. ((unassigned);pos.galactic.lon;arith.diff) | |
| CompName | L.H. Wasserman | Orbit Computer. | |
| H | 9.06 | mag | Absolute magnitude H parameter (Note 1) |
| G | 0.15 | Slope magnitude parameter (Note 1) ((unassigned);phys.veloc.orbital;arith.diff) | |
| B-V | 0.88 | mag | Color index (see E.F.Tedesco, pp.1090-1138) |
| Diam | 39.2 | km | IRAS diameter (see E.F.Tedesco, pp.1151-1161; catalog II/190) |
| IRAScl | S | IRAS Taxonomic classification | |
| Ephem | Ephem | Show the Ephemeride of this Asteroid (from IMCCE) ((unassigned);phys.atmol.qn.F;arith.grad) | |
| Xflg | 0 | [0/31] Planet-crossing code (Note 4) | |
| Oflg | 0 | [0/255] Orbit computation code (Note 5) | |
| Sflg | 0 | [0/31] Survey observation code (Note 6) | |
| MPCC | 0 | [0/7] MPC critical-list code (Note 7) | |
| LowC | 0 | [0/5] Lowell Observatory discovery code (Note 8) | |
| FlaC | 0 | [0/10] Flagstaff Station Code (Note 9) ((unassigned);phys.veloc.orbital;arith.diff) | |
| Narc | 40102 | Orbital arc, days, spanned by observations used in orbit computation. ((unassigned);phys.veloc.orbital;arith.diff) | |
| Nobs | 3017 | Number of observations used in orbit computation. | |
| Epoch | 2021-03-27 | "Y:M:D" | (i) Epoch of osculation, yyyymmdd (TDT) (Note 2) |
| M | 184.030868 | deg | Mean anomaly (Note 3) ((unassigned);phys.veloc.orbital;arith.diff) |
| omega | 231.622468 | deg | Argument of perihelion (Note 3) |
| Omega | 233.820256 | deg | Longitude of ascending node (Note 3) |
| i | 14.264978 | deg | Inclination (Note 3) ((unassigned);phys.veloc.orbital;arith.diff) |
| e | 0.05618191 | Eccentricity (Note 3) | |
| a | 2.53600270 | AU | Semimajor axis (Note 3) ((unassigned);(unassigned);(unassigned)) |
| DateOrb | 2021-03-11 | "Y:M:D" | Date of orbit computation |
| CEU | 1e-02 | arcsec | Current Ephemeris Uncertainty (Note 10) |
| dCEU | 6e-05 | arcsec/d | Rate of change of CEU (Note 10) |
| DateCEU | 2021-04-28 | "Y:M:D" | Date of CEU |
| PEU0 | 2e-02 | arcsec | Next Peak Ephemeris Uncertainty (PEU) (Note 11) |
| DatePEU0 | 2021-08-13 | "Y:M:D" | Date of PEU0 ((unassigned);phys.veloc.orbital;arith.diff) |
| PEU1 | 3e-02 | arcsec | Largest PEU in 10 years from DatePEU0 (Note 11) ((unassigned);phys.veloc.orbital;arith.diff) |
| DatePEU1 | 2030-12-03 | "Y:M:D" | Date of PEU1 |
| PEU2 | 3e-02 | arcsec | As PEU1, assuming that two observations were made at DatePEU0 (Note 11) |
| DatePEU2 | 2030-12-03 | "Y:M:D" | Date of PEU2 |
| mod | * | [a*] added or updated (Note 12) | |
| modDate | 2021-03-21 | "Y:M:D" | Date of last modification (Note 12) |
| Column | Value | Explain (UCD) | |
| recno | 715 | Record number assigned by the VizieR team. Should Not be used for identification. ((unassigned);phys.veloc.orbital;arith.diff) | |
| Planet | 715 | (i) [1,]+ Asteroid number (blank if unnumbered) ((unassigned);phys.veloc.orbital;arith.diff) | |
| Name | Transvaalia | (i) Name or preliminary designation. ((unassigned);pos.galactic.lon;arith.diff) | |
| CompName | L.H. Wasserman | Orbit Computer. | |
| H | 10.12 | mag | Absolute magnitude H parameter (Note 1) |
| G | 0.15 | Slope magnitude parameter (Note 1) ((unassigned);phys.veloc.orbital;arith.diff) | |
| B-V | mag | Color index (see E.F.Tedesco, pp.1090-1138) | |
| Diam | 28.6 | km | IRAS diameter (see E.F.Tedesco, pp.1151-1161; catalog II/190) |
| IRAScl | IRAS Taxonomic classification | ||
| Ephem | Ephem | Show the Ephemeride of this Asteroid (from IMCCE) ((unassigned);phys.atmol.qn.F;arith.grad) | |
| Xflg | 0 | [0/31] Planet-crossing code (Note 4) | |
| Oflg | 0 | [0/255] Orbit computation code (Note 5) | |
| Sflg | 0 | [0/31] Survey observation code (Note 6) | |
| MPCC | 0 | [0/7] MPC critical-list code (Note 7) | |
| LowC | 0 | [0/5] Lowell Observatory discovery code (Note 8) | |
| FlaC | 0 | [0/10] Flagstaff Station Code (Note 9) ((unassigned);phys.veloc.orbital;arith.diff) | |
| Narc | 37756 | Orbital arc, days, spanned by observations used in orbit computation. ((unassigned);phys.veloc.orbital;arith.diff) | |
| Nobs | 3990 | Number of observations used in orbit computation. | |
| Epoch | 2021-03-27 | "Y:M:D" | (i) Epoch of osculation, yyyymmdd (TDT) (Note 2) |
| M | 194.811325 | deg | Mean anomaly (Note 3) ((unassigned);phys.veloc.orbital;arith.diff) |
| omega | 301.106853 | deg | Argument of perihelion (Note 3) |
| Omega | 46.063047 | deg | Longitude of ascending node (Note 3) |
| i | 13.818592 | deg | Inclination (Note 3) ((unassigned);phys.veloc.orbital;arith.diff) |
| e | 0.08337803 | Eccentricity (Note 3) | |
| a | 2.76802277 | AU | Semimajor axis (Note 3) ((unassigned);(unassigned);(unassigned)) |
| DateOrb | 2021-03-14 | "Y:M:D" | Date of orbit computation |
| CEU | 2e-02 | arcsec | Current Ephemeris Uncertainty (Note 10) |
| dCEU | -8e-05 | arcsec/d | Rate of change of CEU (Note 10) |
| DateCEU | 2021-04-28 | "Y:M:D" | Date of CEU |
| PEU0 | 3e-02 | arcsec | Next Peak Ephemeris Uncertainty (PEU) (Note 11) |
| DatePEU0 | 2022-06-26 | "Y:M:D" | Date of PEU0 ((unassigned);phys.veloc.orbital;arith.diff) |
| PEU1 | 3e-02 | arcsec | Largest PEU in 10 years from DatePEU0 (Note 11) ((unassigned);phys.veloc.orbital;arith.diff) |
| DatePEU1 | 2028-12-08 | "Y:M:D" | Date of PEU1 |
| PEU2 | 3e-02 | arcsec | As PEU1, assuming that two observations were made at DatePEU0 (Note 11) |
| DatePEU2 | 2031-06-05 | "Y:M:D" | Date of PEU2 |
| mod | * | [a*] added or updated (Note 12) | |
| modDate | 2021-03-21 | "Y:M:D" | Date of last modification (Note 12) |
| Column | Value | Explain (UCD) | |
| recno | 716 | Record number assigned by the VizieR team. Should Not be used for identification. ((unassigned);phys.veloc.orbital;arith.diff) | |
| Planet | 716 | (i) [1,]+ Asteroid number (blank if unnumbered) ((unassigned);phys.veloc.orbital;arith.diff) | |
| Name | Berkeley | (i) Name or preliminary designation. ((unassigned);pos.galactic.lon;arith.diff) | |
| CompName | L.H. Wasserman | Orbit Computer. | |
| H | 10.71 | mag | Absolute magnitude H parameter (Note 1) |
| G | 0.15 | Slope magnitude parameter (Note 1) ((unassigned);phys.veloc.orbital;arith.diff) | |
| B-V | 0.86 | mag | Color index (see E.F.Tedesco, pp.1090-1138) |
| Diam | 21.3 | km | IRAS diameter (see E.F.Tedesco, pp.1151-1161; catalog II/190) |
| IRAScl | IRAS Taxonomic classification | ||
| Ephem | Ephem | Show the Ephemeride of this Asteroid (from IMCCE) ((unassigned);phys.atmol.qn.F;arith.grad) | |
| Xflg | 0 | [0/31] Planet-crossing code (Note 4) | |
| Oflg | 0 | [0/255] Orbit computation code (Note 5) | |
| Sflg | 0 | [0/31] Survey observation code (Note 6) | |
| MPCC | 0 | [0/7] MPC critical-list code (Note 7) | |
| LowC | 0 | [0/5] Lowell Observatory discovery code (Note 8) | |
| FlaC | 0 | [0/10] Flagstaff Station Code (Note 9) ((unassigned);phys.veloc.orbital;arith.diff) | |
| Narc | 41856 | Orbital arc, days, spanned by observations used in orbit computation. ((unassigned);phys.veloc.orbital;arith.diff) | |
| Nobs | 3341 | Number of observations used in orbit computation. | |
| Epoch | 2021-03-27 | "Y:M:D" | (i) Epoch of osculation, yyyymmdd (TDT) (Note 2) |
| M | 199.108521 | deg | Mean anomaly (Note 3) ((unassigned);phys.veloc.orbital;arith.diff) |
| omega | 56.648069 | deg | Argument of perihelion (Note 3) |
| Omega | 145.886073 | deg | Longitude of ascending node (Note 3) |
| i | 8.487445 | deg | Inclination (Note 3) ((unassigned);phys.veloc.orbital;arith.diff) |
| e | 0.08670124 | Eccentricity (Note 3) | |
| a | 2.81177913 | AU | Semimajor axis (Note 3) ((unassigned);(unassigned);(unassigned)) |
| DateOrb | 2021-03-14 | "Y:M:D" | Date of orbit computation |
| CEU | 1e-02 | arcsec | Current Ephemeris Uncertainty (Note 10) |
| dCEU | 8e-06 | arcsec/d | Rate of change of CEU (Note 10) |
| DateCEU | 2021-04-28 | "Y:M:D" | Date of CEU |
| PEU0 | 3e-02 | arcsec | Next Peak Ephemeris Uncertainty (PEU) (Note 11) |
