| Comparison |
| Product Identification |
| Real User | Lisbeth Fogh Olsen |
| Product Creation Date | 30-Jul-2005 |
| Product Creation Time | 19:20:42 |
| User | eisdata |
| Session | 75271 |
| Workflow | N/A |
| Process | N/A |
| Product Type | Comparison |
| Survey | DPS |
| Telescope | ESO-NTT |
| Instrument | SOFI |
| Region | DEEP2c |
| Field | DEEP2c_4_3 |
| Passband | Ks |
| Total Exposure Time (seconds) | 6540.0 |
| . |
| ALL SKY DATA |
| . |
| # | Origin | Name | Instrument | Area (deg2) | Overlap (%) | #Objects | ZP | Delta Mag. | Rms Mag. |
| 1 | IPAC Infrared Science Archive (IRSA), Ca | 2MASS All- | N/A | 0.009 | 100.0 | 7 | 0.0 | -0.33 | 0.32 |
| Best Overlap |
| Author | 2MASS All- | |
| Origin of Catalog | IPAC Infrared Science Archive (IRSA), Ca |
| Datasets |
| Description | Reference | Other |
| Instrument | SOFI | N/A |
| Image Name | EIS.2005-07-30T15:42:00.983 | N/A |
| Image Table | N/A | N/A |
| Image Creation Date | 30-Jul-2005 | N/A |
| Image ID | N/A | N/A |
| Catalog Name | EIS.2005-07-30T15:42:00.983.seeing.cat | EIS.2003-08-23T12:46:16.020 |
| Catalog Table | N/A | guest_allskycat |
| Catalog Creation Date | 30-Jul-2005 | Aug 23 2003 12:46:00:000PM |
| Catalog ID | N/A | 6 |
| Zero Point | 0.0 | 0.0 |
| Zero Point Error | 0.0 | N/A |
| Number Objects | 453 | 7 |
| Minimum Magnitude | 12.2 | 12.1 |
| Maximum Magnitude | 21.3 | 16.4 |
| RA Min. | 53.02 | 52.2 |
| RA Max. | 53.12 | 54.61 |
| DEC Min. | -27.96 | -28.12 |
| DEC Max. | -27.87 | -27.51 |
| RA Coverage | 5.48 | 127.9 |
| DEC Coverage | 5.4 | 36.6 |
| Common Properties |
| Number of Objects in Common | 7 |
| Overlap (%) | 100.0 |
| Orientation | N/A |
| Astrometry |
| Offset RA (arcsec) [reference - other] | 0.190 |
| Offset Dec (arcsec) [reference - other] | -0.288 |
| Rms RA (arcsec) | 0.191 |
| Rms Dec (arcsec) | 0.120 |
| Photometry |
| Average Magnitude Offset [reference - other] | -0.33 |
| Rms | 0.32 |
| Bright limit for magnitude interval | 9.0 |
| Faint limit for magnitude interval | 25.0 |
| Magnitude type | MAG_AUTO |
| Magnitude system of external catalog | Vega |
| . |
| INTERNAL DATA (3) |
| . |
| # | Author | Origin | Instrument | Image | Catalog | Overlap (%) | ZP |
| 1 | Vandame | Expstacked_1 | SOFI | Yes | Yes | 100.0 | 0.0 |
| 2 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 24.91 | 0.0 |
| 3 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 22.11 | 0.0 |
| 4 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 17.13 | 0.0 |
| . |
| # | Origin | Author | Instrument | Area (deg2) | Overlap (%) | #Objects | ZP | Delta Mag. | Rms Mag. |
| 1 | Expstacked_1 | Vandame | SOFI | 0.009 | 100.0 | 329 | 0.0 | -0.05 | 0.11 |
| Best Overlap |
| Author | Vandame | |
| Origin of Catalog | Expstacked_1 |
| Datasets |
| Description | Reference | Other |
| Instrument | SOFI | SOFI |
| Image Name | EIS.2005-07-30T15:42:00.983 | EIS.2002-08-27T15:49:30.300 |
| Image Table | N/A | img_expanel_stacked |
| Image Creation Date | 30-Jul-2005 | Jul 13 2004 11:10:36:953AM |
| Image ID | N/A | 5000334 |
| Catalog Name | EIS.2005-07-30T15:42:00.983.seeing.cat | EIS.2002-08-27T16:20:44.710 |
| Catalog Table | N/A | spb_expanel_stacked |
| Catalog Creation Date | 30-Jul-2005 | Mar 2 2004 11:38:00:000AM |
| Catalog ID | N/A | 43 |
| Zero Point | 0.0 | 0.0 |
| Zero Point Error | 0.0 | N/A |
| Number Objects | 408 | 1043 |
| Minimum Magnitude | 12.2 | 12.1 |
| Maximum Magnitude | 21.3 | 22.6 |
| RA Min. | 53.02 | 53.02 |
| RA Max. | 53.12 | 53.12 |
| DEC Min. | -27.96 | -27.96 |
| DEC Max. | -27.87 | -27.87 |
| RA Coverage | 5.48 | 5.42 |
| DEC Coverage | 5.4 | 5.4 |
| Common Properties |
| Number of Objects in Common | 329 |
| Overlap (%) | 100.0 |
| Orientation | N/A |
| Astrometry |
| Offset RA (arcsec) [reference - other] | 0.408 |
| Offset Dec (arcsec) [reference - other] | -0.302 |
| Rms RA (arcsec) | 0.095 |
| Rms Dec (arcsec) | 0.122 |
| Photometry |
| Average Magnitude Offset [reference - other] | -0.05 |
| Rms | 0.11 |
| Bright limit for magnitude interval | 9.0 |
| Faint limit for magnitude interval | 25.0 |
| Magnitude type | MAG_AUTO |
| Magnitude system of external catalog | Vega |
| . |
| Image Products >> Product Log >> Quality Control Parameters (Image QCP) |
| . |