| Comparison |
| Product Identification |
| Real User | Lisbeth Fogh Olsen |
| Product Creation Date | 30-Jul-2005 |
| Product Creation Time | 18:50:07 |
| User | eisdata |
| Session | 75271 |
| Workflow | N/A |
| Process | N/A |
| Product Type | Comparison |
| Survey | DPS |
| Telescope | ESO-NTT |
| Instrument | SOFI |
| Region | DEEP2c |
| Field | DEEP2c_3_4 |
| Passband | Ks |
| Total Exposure Time (seconds) | 4500.0 |
| . |
| ALL SKY DATA |
| . |
| # | Origin | Name | Instrument | Area (deg2) | Overlap (%) | #Objects | ZP | Delta Mag. | Rms Mag. |
| 1 | IPAC Infrared Science Archive (IRSA), Ca | 2MASS All- | N/A | 0.011 | 100.0 | 11 | 0.0 | -0.26 | 0.27 |
| Best Overlap |
| Author | 2MASS All- | |
| Origin of Catalog | IPAC Infrared Science Archive (IRSA), Ca |
| Datasets |
| Description | Reference | Other |
| Instrument | SOFI | N/A |
| Image Name | EIS.2005-07-30T15:39:25.022 | N/A |
| Image Table | N/A | N/A |
| Image Creation Date | 30-Jul-2005 | N/A |
| Image ID | N/A | N/A |
| Catalog Name | EIS.2005-07-30T15:39:25.022.seeing.cat | EIS.2003-08-23T12:46:16.020 |
| Catalog Table | N/A | guest_allskycat |
| Catalog Creation Date | 30-Jul-2005 | Aug 23 2003 12:46:00:000PM |
| Catalog ID | N/A | 6 |
| Zero Point | 0.0 | 0.0 |
| Zero Point Error | 0.0 | N/A |
| Number Objects | 328 | 13 |
| Minimum Magnitude | 11.9 | 11.8 |
| Maximum Magnitude | 20.4 | 16.2 |
| RA Min. | 52.93 | 52.2 |
| RA Max. | 53.04 | 54.61 |
| DEC Min. | -27.89 | -28.12 |
| DEC Max. | -27.79 | -27.51 |
| RA Coverage | 5.81 | 127.9 |
| DEC Coverage | 6.0 | 36.6 |
| Common Properties |
| Number of Objects in Common | 11 |
| Overlap (%) | 100.0 |
| Orientation | N/A |
| Astrometry |
| Offset RA (arcsec) [reference - other] | 0.108 |
| Offset Dec (arcsec) [reference - other] | -0.219 |
| Rms RA (arcsec) | 0.225 |
| Rms Dec (arcsec) | 0.229 |
| Photometry |
| Average Magnitude Offset [reference - other] | -0.26 |
| Rms | 0.27 |
| Bright limit for magnitude interval | 9.0 |
| Faint limit for magnitude interval | 25.0 |
| Magnitude type | MAG_AUTO |
| Magnitude system of external catalog | Vega |
| . |
| INTERNAL DATA (3) |
| . |
| # | Author | Origin | Instrument | Image | Catalog | Overlap (%) | ZP |
| 1 | Vandame | Expstacked_1 | SOFI | Yes | Yes | 100.0 | 0.0 |
| 2 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 25.08 | 0.0 |
| 3 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 21.86 | 0.0 |
| 4 | Vandame | Expstacked_2 | SOFI | Yes | Yes | 17.1 | 0.0 |
| . |
| # | Origin | Author | Instrument | Area (deg2) | Overlap (%) | #Objects | ZP | Delta Mag. | Rms Mag. |
| 1 | Expstacked_1 | Vandame | SOFI | 0.011 | 100.0 | 270 | 0.0 | -0.03 | 0.18 |
| Best Overlap |
| Author | Vandame | |
| Origin of Catalog | Expstacked_1 |
| Datasets |
| Description | Reference | Other |
| Instrument | SOFI | SOFI |
| Image Name | EIS.2005-07-30T15:39:25.022 | EIS.2002-08-27T15:48:00.500 |
| Image Table | N/A | img_expanel_stacked |
| Image Creation Date | 30-Jul-2005 | Jul 13 2004 11:10:36:843AM |
| Image ID | N/A | 5000328 |
| Catalog Name | EIS.2005-07-30T15:39:25.022.seeing.cat | EIS.2002-08-27T15:54:06.510 |
| Catalog Table | N/A | spb_expanel_stacked |
| Catalog Creation Date | 30-Jul-2005 | Mar 2 2004 11:38:00:000AM |
| Catalog ID | N/A | 33 |
| Zero Point | 0.0 | 0.0 |
| Zero Point Error | 0.0 | N/A |
| Number Objects | 327 | 1106 |
| Minimum Magnitude | 11.9 | 11.9 |
| Maximum Magnitude | 20.4 | 22.7 |
| RA Min. | 52.93 | 52.93 |
| RA Max. | 53.04 | 53.04 |
| DEC Min. | -27.89 | -27.89 |
| DEC Max. | -27.79 | -27.79 |
| RA Coverage | 5.81 | 5.8 |
| DEC Coverage | 6.0 | 6.0 |
| Common Properties |
| Number of Objects in Common | 270 |
| Overlap (%) | 100.0 |
| Orientation | N/A |
| Astrometry |
| Offset RA (arcsec) [reference - other] | 0.453 |
| Offset Dec (arcsec) [reference - other] | -0.311 |
| Rms RA (arcsec) | 0.126 |
| Rms Dec (arcsec) | 0.132 |
| Photometry |
| Average Magnitude Offset [reference - other] | -0.03 |
| Rms | 0.18 |
| Bright limit for magnitude interval | 9.0 |
| Faint limit for magnitude interval | 25.0 |
| Magnitude type | MAG_AUTO |
| Magnitude system of external catalog | Vega |
| . |
| Image Products >> Product Log >> Quality Control Parameters (Image QCP) |
| . |